Godwin Sanctuary
Outpost · in Col 285 Sector EF-N a50-5 · market updated 2026-05-22 07:38 UTC
Outpost
Type
Controlling faction
$government_Cooperative;
Government
$economy_Extraction;
Economy
Medium
Max landing pad
Market (124)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,706 | 2,730 | 2,863 |
| advancedmedicines | — | — | 1,884 | 9,477 | 1,351 |
| agriculturalmedicines | — | — | 1,734 | 489 | 1,197 |
| agronomictreatment | — | — | 3,675 | 122 | 3,069 |
| alexandrite | — | — | 223,223 | 21 | 205,143 |
| algae | — | — | 726 | 47,712 | 308 |
| aluminium | — | — | 3,289 | 16,914 | 2,540 |
| animalmeat | — | — | 2,027 | 3,728 | 1,462 |
| animalmonitors | — | — | 917 | 1,917 | 522 |
| aquaponicsystems | — | — | 887 | 2,125 | 502 |
| atmosphericextractors | 256 | 26,399 | 239 | 1 | 536 |
| autofabricators | — | — | 4,614 | 6,270 | 3,621 |
| basicmedicines | 322 | 11,688 | 293 | 1 | 489 |
| bauxite | 937 | 3,661 | 897 | 1 | 1,096 |
| beer | — | — | 760 | 60,718 | 350 |
| benitoite | — | — | 153,939 | 21 | 139,704 |
| bertrandite | 16,200 | 69,014 | 15,786 | 1 | 18,210 |
| beryllium | — | — | 42,919 | 18,227 | 40,192 |
| bioreducinglichen | — | — | 1,667 | 37,203 | 1,178 |
| biowaste | 33 | 11,804 | 20 | 1 | 271 |
| buildingfabricators | 1,708 | 46,939 | 1,664 | 1 | 2,224 |
| ceramiccomposites | — | — | 792 | 141,580 | 402 |
| chemicalwaste | — | — | 732 | 425 | 655 |
| clothing | 475 | 7,778 | 431 | 1 | 523 |
| cmmcomposite | — | — | 6,908 | 8,749 | 5,972 |
| cobalt | 2,855 | 40,774 | 2,727 | 1 | 3,546 |
| coffee | — | — | 2,034 | 5,069 | 1,425 |
| coltan | 4,770 | 19,804 | 4,575 | 1 | 5,967 |
| computercomponents | 353 | 1,021 | 331 | 1 | 708 |
| conductivefabrics | — | — | 1,120 | 67,656 | 666 |
| consumertechnology | — | — | 7,782 | 2,311 | 6,334 |
| coolinghoses | — | — | 1,966 | 29,745 | 1,832 |
| copper | — | — | 1,052 | 50,742 | 631 |
| cropharvesters | 1,708 | 94,174 | 1,664 | 1 | 2,211 |
| cryolite | — | — | 14,826 | 506 | 11,786 |
| damagedescapepod | — | — | 16,969 | 237 | 16,850 |
| domesticappliances | 490 | 13,211 | 459 | 1 | 719 |
| emergencypowercells | — | — | 3,007 | 3,500 | 2,308 |
| explosives | — | — | 896 | 36,411 | 483 |
| fish | — | — | 1,031 | 16,413 | 613 |
| foodcartridges | 33 | 90,949 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 766 | 18,290 | 483 |
| gallite | 10,136 | 87,554 | 9,880 | 1 | 11,557 |
| gallium | — | — | 27,211 | 4,521 | 25,117 |
| geologicalequipment | 1,376 | 1,153 | 1,340 | 1 | 1,830 |
| gold | 45,012 | 14,970 | 44,490 | 1 | 47,113 |
| goslarite | — | — | 7,919 | 3,615 | 5,782 |
| grain | — | — | 784 | 50,953 | 387 |
| grandidierite | — | — | 203,251 | 21 | 184,576 |
| haematite | 1,832 | 54,440 | 1,784 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 887 | 101,983 | 518 |
| heliostaticfurnaces | — | — | 800 | 1,599 | 418 |
| hnshockmount | 1,376 | 10,936 | 1,340 | 1 | 1,828 |
| hostage | — | — | 34,699 | 91 | 34,520 |
| hydrogenfuel | 84 | 100,331 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,244 | 42,738 | 3,095 |
| indite | 9,526 | 13,781 | 9,280 | 1 | 11,044 |
| indium | — | — | 25,403 | 9,041 | 23,269 |
| insulatingmembrane | — | — | 11,933 | 5,541 | 10,605 |
| leather | — | — | 772 | 165,055 | 423 |
| lepidolite | 405 | 39,040 | 386 | 1 | 741 |
| liquidoxygen | — | — | 2,386 | 76,841 | 1,375 |
| liquor | 810 | 2,083 | 772 | 1 | 774 |
| lithium | — | — | 2,450 | 172,782 | 1,830 |
| lithiumhydroxide | — | — | 5,538 | 272 | 5,637 |
| lowtemperaturediamond | — | — | 127,457 | 380 | 96,438 |
| marinesupplies | 3,471 | 5,738 | 3,386 | 1 | 4,084 |
| methaneclathrate | — | — | 1,700 | 3,901 | 1,606 |
| microcontrollers | — | — | 6,512 | 2,334 | 5,404 |
| militarygradefabrics | 561 | 761 | 536 | 1 | 899 |
| mineralextractors | 710 | 117,448 | 678 | 1 | 791 |
| mineraloil | — | — | 677 | 5,024 | 416 |
| monazite | — | — | 206,340 | 9 | 195,083 |
| musgravite | — | — | 204,494 | 21 | 186,330 |
| naturalfabrics | — | — | 1,034 | 59,199 | 662 |
| nonlethalweapons | — | — | 2,591 | 5,823 | 1,848 |
| occupiedcryopod | — | — | 30,437 | 96 | 30,271 |
| onionheadc | 2,558 | 6,551 | 2,302 | 1 | 4,286 |
| opal | — | — | 141,410 | 9 | 128,579 |
| osmium | — | — | 50,431 | 20,122 | 44,051 |
| painite | — | — | 52,260 | 364 | 48,333 |
| palladium | 48,169 | 8,617 | 47,617 | 1 | 50,356 |
| performanceenhancers | — | — | 7,782 | 4,728 | 6,490 |
| personaleffects | — | — | 9,583 | 96 | 9,489 |
| personalweapons | 3,423 | 17,045 | 3,339 | 1 | 4,508 |
| pesticides | — | — | 887 | 578 | 412 |
| platinum | — | — | 61,755 | 1,750 | 55,505 |
| polymers | — | — | 737 | 213,317 | 306 |
| powergenerators | 2,319 | 1,793 | 2,260 | 1 | 2,388 |
| praseodymium | — | — | 8,780 | 17,643 | 8,598 |
| progenitorcells | — | — | 7,495 | 320 | 6,451 |
| pyrophyllite | — | — | 14,395 | 3,099 | 11,207 |
| reactivearmour | — | — | 2,859 | 4,521 | 2,102 |
| resonatingseparators | — | — | 6,634 | 235 | 5,692 |
| rhodplumsite | — | — | 180,534 | 17 | 171,300 |
| robotics | — | — | 2,591 | 7,920 | 1,915 |
| rutile | 1,485 | 14,421 | 1,446 | 1 | 2,023 |
| samarium | — | — | 26,173 | 11,228 | 25,711 |
| scrap | 73 | 52,149 | 61 | 1 | 276 |
| semiconductors | — | — | 1,601 | 192,321 | 1,084 |
| serendibite | — | — | 177,854 | 21 | 161,765 |
| silver | 33,942 | 9,636 | 33,126 | 1 | 36,553 |
| skimercomponents | 687 | 1,212 | 658 | 1 | 1,082 |
| steel | — | — | 5,148 | 56,136 | 4,179 |
| superconductors | — | — | 7,702 | 19,685 | 6,551 |
| surfacestabilisers | 353 | 1,051 | 331 | 1 | 668 |
| survivalequipment | 353 | 583 | 331 | 1 | 666 |
| syntheticfabrics | — | — | 772 | 149,016 | 354 |
| syntheticmeat | — | — | 860 | 11,809 | 415 |
| tantalum | — | — | 15,295 | 33,537 | 13,735 |
| tea | — | — | 2,224 | 3,987 | 1,603 |
| terrainenrichmentsystems | — | — | 5,538 | 183 | 4,693 |
| thermalcoolingunits | 3,008 | 577 | 2,934 | 1 | 3,700 |
| titanium | — | — | 5,452 | 53,366 | 4,446 |
| tobacco | — | — | 5,720 | 8,595 | 4,943 |
| tritium | — | — | 53,824 | 1,457 | 51,294 |
| unocuppiedescapepod | — | — | 4,119 | 237 | 4,058 |
| uraninite | 2,068 | 26,464 | 1,979 | 1 | 2,861 |
| uranium | — | — | 8,261 | 44,763 | 7,138 |
| usscargoblackbox | — | — | 31,145 | 96 | 30,956 |
| water | — | — | 706 | 27,529 | 260 |
| waterpurifiers | 160 | 136,644 | 144 | 1 | 447 |
| wine | — | — | 821 | 11,840 | 417 |
| wreckagecomponents | — | — | 9,331 | 877 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.