agriculturalmedicines

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
MOCZSkauduae CB-U d4-275L60 CR3852026-06-08 12:16
KNF-67TCoalsack Sector IW-W c1-46L60 CR582026-06-02 20:23
Q0W-TVKCol 69 Sector GH-U d3-15L60 CR1152026-06-09 10:40
TNH-91GDerisoL62 CR752026-06-05 05:09
TBX-TQZHIP 3587L62 CR2462026-06-07 21:38
KHW-97VCol 285 Sector KE-T b19-2L62 CR7782026-06-09 19:43
ABBVSynuefai VX-J c25-3L71 CR12026-06-11 16:21
X WorksCephei Sector AF-A b4L77 CR2,7292026-06-09 20:57
Preece Astrophysics AssemblyBD+47 2112L79 CR922026-06-08 09:13
Cavalieri CityNgandinsL82 CR7222026-06-12 16:07
Pettit PointSinM86 CR1162026-06-09 14:45
HledjolfrCol 285 Sector IB-O c6-4L86 CR4,8712026-06-02 21:43
Love's FollyCol 173 Sector CT-F c12-10M87 CR1052026-05-17 06:24
Pridgeon HubRoss 748L87 CR242026-06-12 20:09
Flaugergues CityLHS 35M92 CR1,3502026-06-12 19:29
Ginzburg HubAlrai Sector PI-T b3-7L96 CR17,2152026-06-12 22:22
Donner TownLHS 35M97 CR1972026-06-09 12:49
Sanger LandingHIP 64405L102 CR6462026-06-12 10:26
The Luxor TempleCephei Sector AF-A b4L102 CR4,3662026-06-07 11:17
SamsonMunfaylL103 CR1892026-06-12 17:54

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
N0Z-73GHeart Sector IR-V b2-0L2,099 CR1,5002026-06-04 09:58
Raven EyeSynuefe IO-H b43-4L1,771 CR334,6512026-05-13 10:20
Ruben SanctuaryHIP 10720L1,771 CR733,4722026-06-10 07:24
Powers LegacyHIP 12563L1,771 CR4,4752026-05-22 23:52
Khrushchev TerminalLTT 10838L1,771 CR4,0682026-05-27 14:35
Hofstadter's LawBleia Dryiae ZS-S a113-5L1,771 CR35,0982026-05-25 03:09
Kukai's PrideAntliae Sector MX-U c2-14L1,771 CR2,5512026-06-11 04:25
Huxley EnterpriseHyades Sector RL-H a25-0M1,771 CR4,3612026-05-16 11:30
Bob Johansson MemorialSwoilz HH-C d56L1,771 CR554,3732026-06-08 20:43
Wolfe BeaconWregoe HD-T b58-7L1,771 CR161,8962026-06-06 16:05
Aldiss HubTrifid Sector EB-X c1-67M1,771 CR4,7582026-05-15 23:43
Bowman VistaSynuefai VR-D c28-1L1,771 CR157,8182026-05-19 10:04
Wyl Icarus Fearion ResortCol 359 Sector IA-L b10-0L1,771 CR803,2582026-05-12 16:10
Ritchey PlatformPipe (bowl) Sector CG-X b1-3L1,771 CR28,3922026-06-05 12:25
Pelletier Mining ConsortiumCol 285 Sector IM-B a43-1L1,771 CR33,4382026-05-13 19:11
Civilian Port In Red Shirt No. 1Synuefe LI-Y b47-4L1,771 CR402,5202026-05-14 23:33
Punk TownPegasi Sector XJ-Q b5-1M1,771 CR2,2262026-06-02 22:56
Socrates HorizonsLBN 623 Sector GR-W d1-57L1,771 CR213,7102026-05-13 07:57
Abed LandingNorth America Sector VU-N a7-3L1,771 CR24,0992026-05-29 19:16

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.