painite

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
X0N-LQZHIP 25183L2,417 CR202026-05-12 18:27
V8H-97YHyades Sector DB-X d1-112L2,417 CR1,0082026-06-04 20:48
G7X-5KQCalifornia Sector UJ-Q b5-0L2,417 CR502026-05-19 18:40
TOPACol 285 Sector DU-B b28-8L2,417 CR2872026-05-26 18:55
TZG-WTZQuileL2,652 CR152026-06-07 22:19
V6B-T5ZDeoriiL2,652 CR162026-06-12 12:47
HLL-W5GBaiabozoL5,832 CR852026-05-17 23:42
HNM-W8BSynuefe EU-Q c21-10L39,125 CR22026-05-12 20:05
Q1F-72YEol Prou IW-W e1-291L43,503 CR3992026-05-24 23:04
J7K-99XHIP 13179L43,955 CR802026-05-16 21:04
V6G-N5MCol 285 Sector IG-O c6-5L48,333 CR72026-06-10 19:06
W4L-4TLHIP 59357L48,333 CR142026-05-17 18:32
W2J-G1H59 PegasiL48,333 CR192026-05-22 09:14
BFX-2HLHR 4832L48,333 CR22026-06-10 11:04
J2Z-92NCol 285 Sector ME-D b14-3L48,333 CR422026-06-07 19:34
VHB-7HVBei Dou Sector DL-Y d80L48,333 CR52026-05-28 22:03
V8F-L5THIP 17775L48,333 CR202026-06-11 00:37
Q3Q-0HZCol 285 Sector KJ-D b14-1L48,333 CR472026-06-08 01:31
YLV-N5ZHIP 50070L48,333 CR42026-06-09 11:57
XLZ-1TV56 TauriL48,785 CR3822026-05-14 06:35

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
Klein VistaCol 285 Sector GS-A c14-2L378,895 CR17,0562026-06-12 14:24
Loncke LegacyCol 285 Sector GS-A c14-2L370,222 CR4,0212026-06-11 22:15
Jarnatt DepotRoss 214L333,623 CR1,4682026-06-12 09:56
WHV-70ZLHS 3388L300,459 CR8212026-06-12 08:22
Hencke CityWregoe BS-J c22-37L293,200 CR1,2512026-05-29 11:45
ArtemisChup KamuiL254,349 CR1972026-05-29 18:08
Veroiu GatewayStruve 2398M238,179 CR1452026-06-08 00:40
Lysenko TownCol 285 Sector UI-A b14-0L235,096 CR5,9722026-06-10 15:07
ElladaPleiades Sector HW-W c1-7L235,096 CR1,3322026-05-19 19:50
Robinson GatewayHIP 11879L235,096 CR28,3892026-06-10 23:17
Bosch OrbitalMimuruayeM232,823 CR282026-06-10 22:48
Lonnie's LoungeLP 658-2L232,739 CR3,0332026-06-12 11:11
V5Z-50JGCRV 1568L230,424 CR2,5762026-06-10 11:54
Q4B-04YHiranyakshaL230,393 CR3422026-05-24 15:06
BHH-0QF78 Ursae MajorisL229,458 CR1,6042026-06-12 11:59
Kent's LegacyArimaL227,049 CR1,5302026-06-10 12:35
Q7W-17YZeta OctantisL225,111 CR1,2802026-06-07 12:33
Van Scyoc VisionKachiriL224,648 CR1,4302026-06-04 23:08
Afanasyev RingBindeL221,283 CR26,4222026-06-12 14:15
Wang TerminalBindeL221,283 CR28,3492026-06-12 14:18

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.