militarygradefabrics

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
TFM-8XJLHS 2310L45 CR1502026-06-21 11:00
W2Q-6XXPiscium Sector JS-S a4-2L45 CR482026-06-08 04:59
G0L-GXZSwoiwns DY-Z c1-3L45 CR2962026-08-26 06:14
Q9X-82JCol 359 Sector TM-H b12-5L45 CR282026-07-17 07:32
V5F-7HWNGC 2546 Sector UZ-G d10-16L45 CR722026-06-26 20:57
GFV-G3QHIP 101461L45 CR362026-07-07 01:37
T9K-TKYSynuefe WR-H d11-36L45 CR622026-08-07 08:46
Q0W-TVKCol 69 Sector GH-U d3-15L45 CR42026-07-20 09:05
ABBVSynuefai RR-L c24-6L45 CR732026-08-30 12:39
G2M-BQQDuamtaL45 CR5052026-08-05 01:41
TNH-91GEoch Flyuae QK-E d12-2118L50 CR2,3142026-06-05 05:09
TZG-WTZYupiniL50 CR2192026-08-20 19:48
J4F-77JTolukuL50 CR1002026-07-07 08:10
Basu SettlementCol 285 Sector CW-C c13-1L55 CR75,6372026-04-09 03:03
North SettlementHIP 31821L57 CR6262026-08-24 09:32
Uzoh ResolveCol 285 Sector YP-E c12-17L59 CR10,6382026-04-16 11:59
Korolyov's InheritanceNocopaniL60 CR2,1102026-08-30 08:06
Mowers CastleICZ NH-V b2-2L63 CR15,0452026-08-29 08:19
Kotelnikov HangarHIP 4072L65 CR9212026-08-29 20:47
Schiaparelli Vision30 CetiL65 CR1,8822026-08-29 18:49

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
Jaitly Command PointCol 285 Sector FZ-K b23-5M14,530 CR2,1192026-06-06 11:39
Lsot VillaKUI 47L14,530 CR232,5762026-08-20 18:20
TwoismHIP 104026M14,530 CR1,5892026-07-22 14:53
Long Munitions FacilityICZ ZJ-Z b3S14,530 CR2,0592026-08-05 13:15
TortoogaWredguia UH-U c16-10L14,530 CR3,981,4252026-08-30 00:10
Brewsters LamentCol 285 Sector ME-D b14-3M14,530 CR6,0782026-06-28 20:18
Teng's PrideWredguia GO-Q b32-4M14,530 CR6,3762026-08-14 19:35
Dead Man's ChestCol 285 Sector RZ-F c11-18L14,530 CR34,1022026-08-30 06:54
Newcomb VisionICZ BQ-X b1-3M14,530 CR7,1772026-08-25 11:36
Hunter's PrideWredguia YN-S c17-5L14,530 CR4,337,9122026-08-29 06:24
Wiesel ReachICZ JH-V c2-7L14,530 CR346,6692026-08-29 00:25
Gold SiloCol 285 Sector DV-X c1-2L14,530 CR238,0762026-08-30 07:08
Bulgarin DepotHIP 89380M14,508 CR103,9462026-07-20 05:17
Gabriel SurveyVeliL14,148 CR82,7522026-08-22 06:06
Lorenz DepotVeliL14,148 CR18,9172026-08-22 06:06
Ross SiloHIP 97950L14,132 CR1,2652026-08-27 18:35
Nicolet ReachAlrai Sector OI-T b3-9M14,094 CR5802026-08-30 11:30
Henderson SurveyHIP 39528L13,967 CR35,2592026-07-21 03:32
Tikwa Military StockadePaesiaS13,907 CR9,7842026-05-29 03:05
Won Defence InstallationPhanesL13,907 CR9,6262026-07-04 14:30

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.