steel

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
K2H-6TGPrua Dryou BI-V c5-20L209 CR1162026-05-13 04:08
X3L-4TGHIP 21386L209 CR1,1582026-05-17 16:55
J7F-60VHydrae Sector HR-W c1-10L209 CR1,1012026-06-09 05:00
EREPHIP 68377L209 CR8902026-07-04 16:12
B7Q-LTLFlyae Drye LW-C d7L209 CR3,6842026-05-19 00:26
BZN-18NFlyua Dryoae DJ-R c21-21L209 CR9592026-10-09 04:11
K4F-L5NAkandiL209 CR1,3042026-08-27 21:46
W3W-9HJHIP 99228L209 CR2732026-06-12 06:06
K9F-71ZPegasi Sector JN-S b4-7L209 CR1,1872026-06-23 08:05
T4V-L1TSynuefe UH-F b58-5L209 CR1,2982026-09-20 22:44
G5M-7XFPrieluia RS-A c14-29L209 CR312026-07-25 09:26
GHN-69GHyades Sector NC-L b8-6L209 CR4,2982026-05-26 22:06
H1Z-66ZSynuefe RM-F b58-1L209 CR7262026-05-13 03:02
XHT-T3VSosongL209 CR7602026-10-07 02:05
X9G-L0ZIC 2602 Sector QT-Y b1-7L209 CR1,2252026-05-19 15:42
GZV-77LPraea Euq ER-L c21-19L209 CR6,6602026-05-14 03:23
K7K-51YScutum Dark Region EW-W c1-29L209 CR72026-05-13 23:34
G0IDWyrdL209 CR3612026-06-29 19:53
XHL-B6YCol 285 Sector HT-G a40-1L209 CR23,0762026-05-19 00:57
H8Q-NTTTutumuyeL209 CR1,0622026-06-24 23:32

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
J1V-32WCol 285 Sector ZP-O d6-65L417,900 CR2862026-05-19 16:33
TLM-GTYCol 285 Sector EM-V d2-40L191,515 CR12026-09-15 22:44
T9Z-TXYSynuefe YQ-B b46-0L139,322 CR2872026-09-22 17:24
G7K-26VWitouL118,815 CR6,8722026-07-23 22:04
WNW-W1LVela Dark Region BQ-Y d71L100,939 CR1,0002026-07-23 18:25
Q5B-37HCol 285 Sector QF-D c13-18L77,938 CR7,7022026-08-17 12:31
BNW-W8FHIP 97876L64,531 CR2,4402026-08-22 14:43
W9G-TKKCol 285 Sector HD-G a54-3L62,686 CR14,3512026-10-05 13:34
MEPHCol 285 Sector FW-V d2-54L55,019 CR11,1772026-10-15 22:19
W8V-B1KSynuefe WH-F c0L51,493 CR20,2162026-08-03 12:54
HDTROutorst US-U d2-18L50,017 CR9,1022026-07-21 18:56
BHX-53JHIP 52675L44,195 CR2,4812026-08-09 00:35
B1B-1HFHIP 52675L44,154 CR8482026-07-07 13:42
B6V-15LCol 285 Sector OV-I a25-3L44,072 CR9122026-09-10 21:51
X2K-W6ZTucanae Sector VE-Q b5-2L41,824 CR9,1422026-09-04 04:32
T9L-NXJTheta OctantisL41,817 CR1,0402025-09-27 19:58
SIMXWregoe ZC-Z c27-20L41,817 CR3172026-10-16 20:22
W8X-N6JDeciatL40,013 CR6,2742026-10-14 12:04
H3L-12MHR 2340L40,013 CR1,1552026-07-09 03:12
Q8Q-83TSynuefe MT-W b35-2L39,726 CR8,7702026-10-05 22:08

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.