gallium

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
T9Q-3VTHIP 69040L1,256 CR612026-06-10 21:31
W4B-8VMCol 285 Sector XH-O b21-1L1,256 CR2,2992026-05-24 03:25
GBL-23HCol 285 Sector AO-M b22-5L1,256 CR1,4162026-06-04 12:06
Davy BeaconLHS 1358M2,369 CR3002026-06-10 18:58
Clark LandingWalaM2,371 CR2462026-06-07 16:38
McCoy PlatformLHS 378M2,378 CR42026-06-12 12:03
Lachman CitySynuefe EM-M c23-8M2,395 CR1,3962026-06-02 03:25
Ansari HangarG 113-20M2,404 CR1112026-06-10 07:40
Malcolm TownPegasi Sector BB-N b7-2L2,419 CR3,3372026-06-12 13:48
Steinmuller OutpostOgowenkM2,455 CR62026-05-25 21:05
Hardwick HubCD-55 1514M2,463 CR4,7412026-05-25 18:05
Alekxsis HubAlrai Sector PI-T b3-7L2,468 CR48,4442026-06-12 14:24
Castle WorksCol 285 Sector DU-B b28-8M2,480 CR2,2302026-05-29 15:37
Pryor BaseAntliae Sector IM-W d1-96L2,519 CR1162025-08-28 19:48
Bolivar HorizonsHIP 68076L2,524 CR782026-06-11 18:31
Birmingham FreeportJiuyouS4,576 CR222026-06-02 06:43
Jolliet PortYan YiM4,734 CR3,7122026-06-12 08:46
K8X-61ZHIP 49846L5,202 CR332026-05-16 15:45
Roberts Extraction EnterprisePleiades Sector JM-W d1-15M21,265 CR112026-06-11 16:30
Sasaki's DepositParrot's Head Sector IW-W c1-14L21,269 CR62026-05-13 13:47

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
Kahn's FollyCol 285 Sector HB-D a42-1L27,641 CR3,7602026-06-08 18:49
Pascal PointCol 359 Sector NR-H b12-3L27,641 CR4,5612026-06-05 19:12
Cockrell SanctuaryNGC 6357 Sector DB-X c1-17M27,641 CR1,4662026-05-13 16:01
Vavrova HorizonsYin Sector CV-Y b4L27,641 CR26,3672026-06-02 21:55
Izanami No MikotoCol 359 Sector IQ-G b14-0L27,641 CR10,7452026-06-11 13:34
Orphic Mining LlcSynuefai KQ-E c28-15M27,641 CR3,0552026-05-28 11:04
Strock VistaCol 285 Sector XQ-K c9-11M27,641 CR1,1232026-05-18 20:58
Crossfield LegacyCol 285 Sector JY-Y c14-18L27,641 CR4,2992026-06-02 08:01
Salam HubICZ HR-V b2-1L27,641 CR16,4302026-06-08 20:28
Bacon SanctuaryCol 285 Sector DA-W b16-5M27,641 CR5282026-05-22 18:04
Orphic Industries Llc.Synuefai KQ-E c28-15L27,641 CR16,9762026-05-28 10:59
Malenchenko BeaconPleiades Sector JI-R b5-2L27,641 CR15,6172026-05-25 16:08
Accademia Bellica IronicCol 285 Sector JV-N a36-0L27,641 CR30,1272026-05-23 04:22
Shoemaker PlatformCol 285 Sector BN-V b18-1L27,641 CR5,8892026-05-29 19:13
The Pinned DotHyades Sector WT-R b4-3L27,640 CR2,2202026-06-10 07:10
More HorizonsSynuefe LX-X a55-1M27,633 CR7192026-05-25 19:28
Wisdom TerminalCol 285 Sector JV-N a36-0M27,626 CR1,9872026-05-16 01:41
Scully's DoghouseBei Dou Sector EL-Y c20M27,609 CR1,3092026-06-07 22:59
Ryazanski PointBleae Thua GU-S b17-7M27,609 CR8,8322026-06-06 07:35
Duffy HubCol 285 Sector YV-I b11-2M27,609 CR6462026-06-11 20:18

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.