gallium

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
TBY-N8GPrajanL1,256 CR3742026-08-29 18:59
H2T-60QHyades Sector KJ-P b6-4L1,256 CR1,3672026-08-09 10:08
GBL-23HHyades Sector KI-G a12-2L1,256 CR3,2282026-08-16 15:42
W4B-8VMHyades Sector AG-N b7-2L1,256 CR2,4722026-08-13 20:38
K9W-86ZHyades Sector AG-N b7-2L1,256 CR2,3282026-08-13 20:22
T9Q-3VTHypoae Ain PT-L b35-2L1,256 CR612026-08-26 18:28
B9N-65ZHR 1480L1,256 CR1,6972026-08-27 06:15
V3L-N2WHIP 12099L2,260 CR15,7202026-08-23 00:39
North SettlementHIP 31821L2,325 CR5362026-08-24 09:32
Basu SettlementCol 285 Sector CW-C c13-1L2,336 CR64,7582026-04-09 03:03
Blackwell HorizonsLP 932-12M2,345 CR5162026-08-28 00:52
Pirsan RelayOfaye AibeM2,371 CR312026-08-24 08:38
Otto LandingHIP 95641M2,371 CR2232026-08-28 14:12
Hurston HubLP 932-12M2,373 CR3972026-08-30 04:09
Flettner SettlementDagaoM2,374 CR112026-08-25 15:12
Shaver OrbitalNariyaM2,375 CR152026-08-17 20:41
DiFate PlatformNocopaniM2,379 CR152026-08-27 22:48
Drzewiecki WorksMeropisL2,382 CR1712026-08-27 21:35
Libby HubWolf 1373M2,384 CR2,5782026-08-25 00:20
Luther OrbitalNocopaniM2,387 CR112026-08-27 19:25

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
Orphic Industries Llc.Synuefai KQ-E c28-15L27,641 CR16,9762026-05-28 10:59
Gaidai TerminalCol 285 Sector HM-R b6-2L27,641 CR2,5852026-07-16 01:07
Person SanctuaryIansanM27,641 CR3,2252026-07-03 04:07
Crossfield LegacyCol 285 Sector JY-Y c14-18L27,641 CR4,2992026-06-02 08:01
Tcliff StationCol 285 Sector ZV-C c13-29L27,641 CR5,3092026-07-09 23:30
Sunk Cost FallacyAlrai Sector ST-I a9-2L27,641 CR4,4952026-08-27 18:14
Orphic Mining LlcSynuefai KQ-E c28-15M27,641 CR3,0552026-05-28 11:04
Wul VisionNakuluL27,641 CR6,7312026-08-29 21:12
Sturt VisionCol 285 Sector HJ-V b17-4L27,641 CR7,3352026-08-30 11:56
Cockrell SanctuaryNGC 6357 Sector DB-X c1-17M27,641 CR1,4662026-05-13 16:01
Piccard LegacyTrianguli Sector IN-S a4-0M27,641 CR1,6002026-08-22 06:30
Pascal PointCol 359 Sector NR-H b12-3L27,641 CR4,5612026-06-05 19:12
Deodato HorizonsHind Sector FB-X c1-6L27,641 CR5,6272026-07-11 10:34
Moore GatewayCol 359 Sector OR-V d2-97L27,641 CR6,5022026-07-19 18:23
Kluge TerminalCol 285 Sector GB-D a42-2M27,641 CR1,0682026-08-30 00:06
Gromov's ProgressNGC 6357 Sector YL-B a14-0L27,641 CR18,7882026-08-13 16:09
Rychman HorizonsCol 285 Sector LP-K b23-3M27,641 CR1,7072026-08-09 17:34
Erics EmporiumHIP 43882L27,641 CR7612026-08-15 11:20
Forest RelayCol 359 Sector GG-M c8-22M27,641 CR5292026-08-18 10:28

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.