aquaponicsystems

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
Pettit PointSinM15 CR1,1782026-06-09 14:45
Scarlet ReachSinL15 CR4,7242026-06-12 15:15
X WorksCephei Sector AF-A b4L17 CR1,3992026-06-09 20:57
Cavalieri CityNgandinsL20 CR1,8492026-06-12 13:13
Zubairu Astrophysics LaboratoryFarackL21 CR1292026-05-25 19:19
Pizarro Genetics InstallationWolf 497S21 CR42026-06-09 17:10
Spirit of LaelapsV886 CentauriL21 CR7,3352026-06-12 14:40
HledjolfrCol 285 Sector IB-O c6-4L22 CR6,2402026-06-02 21:43
Bolivar HorizonsHIP 68076L23 CR712026-06-11 18:31
Love's FollyCol 173 Sector CT-F c12-10M24 CR542026-05-17 06:24
Maeda Genetics InstallationLHS 3388L24 CR442026-05-18 19:29
Flaugergues CityLHS 35M27 CR2,8052026-06-09 12:59
Kinsey TerminalKokojinaL27 CR1,0932026-06-09 11:18
Donner TownLHS 35M37 CR7852026-06-09 12:49
Norman ObservatorySynuefe NJ-G c27-6M38 CR272026-06-10 14:07
BreePegasi Sector YA-N b7-8M41 CR5002026-05-29 10:45
Jansky CityCephei Sector QS-U b2-5M42 CR1,6492026-06-01 20:02
Abetti LaboratoryCore Sys Sector WJ-R a4-0M42 CR5552026-06-07 17:12
Shoemaker PlatformCol 285 Sector BN-V b18-1L58 CR7722026-05-29 19:13
Sholder GatewaySwoilz OE-D c1-16M60 CR5742026-06-08 23:25

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
Dorsey RelayCol 359 Sector AE-A c1-6L2,745 CR3,340,4462026-06-04 14:16
Morley HubCol 285 Sector SE-Q d5-115L2,745 CR8,833,2052026-06-09 21:28
Bartini TerminalPrieluia JH-D d12-39L2,745 CR2,738,0932026-05-13 15:48
Riemers HubrisCol 285 Sector KG-F b11-1L2,745 CR237,4112026-05-17 10:08
Tesla PointCol 285 Sector PJ-P c6-11L2,745 CR119,9862026-06-12 15:53
Carroll VistaHR 3735L2,745 CR259,8382026-05-12 16:46
Davenport VisionPegasi Sector GR-W d1-79L2,745 CR1,687,4172026-05-14 12:53
Wagner ReachCol 285 Sector VS-Q a48-0L2,745 CR952,2392026-06-07 07:53
Gotz HorizonsHIP 39716L2,745 CR12,7952026-05-19 22:49
Butcher GatewayChamaeleon Sector FB-X c1-25L2,745 CR307,7382026-05-15 21:05
Raven EyeSynuefe IO-H b43-4L2,745 CR629,7332026-05-13 10:20
Hofstadter's LawBleia Dryiae ZS-S a113-5L2,745 CR264,1842026-05-25 03:09
Huxley EnterpriseHyades Sector RL-H a25-0M2,745 CR16,5532026-05-16 11:30
Aldiss HubTrifid Sector EB-X c1-67M2,745 CR32,2292026-05-15 23:43
Pelletier Mining ConsortiumCol 285 Sector IM-B a43-1L2,745 CR125,8392026-05-13 19:11
Bobko VistaSwoilz GS-A d1-57L2,745 CR92,2942026-05-17 23:00
Civilian Port In Red Shirt No. 1Synuefe LI-Y b47-4L2,745 CR1,465,1152026-05-14 23:33
Kovalenko Analysis FacilitySleguae YV-Y c3-30L2,745 CR1,5512026-06-09 02:46
Abed LandingNorth America Sector VU-N a7-3L2,745 CR202,7162026-05-29 19:16

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.