serendibite

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
J5W-WXQLTT 74L8,089 CR1592026-08-30 11:44
V2N-0TBAD LeonisL8,089 CR142026-07-04 15:59
B7V-07KCol 285 Sector XY-I b9-1L129,425 CR32026-08-29 17:14
GZV-32MWregoe FC-M d7-35L161,765 CR52026-05-21 02:06
GFW-50TCemiessL161,765 CR612026-07-08 23:42
TBY-LXMEol Prou ZF-C c14-358L161,765 CR42026-07-03 15:48
T9Q-3VTHypoae Ain PT-L b35-2L161,765 CR42026-08-26 18:28
G4Q-23ZCol 285 Sector SN-K c8-16L161,765 CR42026-08-05 12:57
V4B-8XGCol 285 Sector NH-V d2-86L161,765 CR562026-07-14 20:53
T6L-73ZGCRV 1568L161,765 CR12026-08-24 20:04
J9B-6XLBD+56 477L299,210 CR122026-07-19 23:00
K4N-81TArietis Sector MN-T b3-5L352,711 CR142026-05-14 21:55
HNG-37NOochost ZL-N a6-0L399,464 CR182026-07-03 10:12
T5F-5KHTimbalderisL451,208 CR102026-07-06 09:05
GLY-N8ZHIP 58963L486,782 CR122026-08-29 15:57
G4T-B7ZTraikee UH-N b20-3L507,803 CR642026-08-19 00:48
X4B-NHGCol 285 Sector FH-K b9-4L551,462 CR212026-08-24 14:21
TZH-41VEol Prou DP-P c6-511L559,547 CR1742026-08-13 15:15
K7H-W2WYinjianL699,636 CR412026-06-12 22:06
K5H-40JOutotz ST-I d9-6L700,110 CR4982026-08-22 10:07

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
W3W-0XGSalikiansL703,460 CR802025-11-21 20:25
H7H-75XBhothoL700,226 CR1162026-08-30 05:41
X3X-BXJSharru Sector IH-V b2-5L671,120 CR9182025-11-23 19:11
RD20LP 493-64L608,057 CR2,1962026-08-29 17:18
Tomorrow's HarvestHIP 104026L570,948 CR56,4782026-08-30 12:01
Narbeth RefineryPegasi Sector HX-T b3-0L570,948 CR4,1412026-08-29 20:15
Jung BaseHIP 11402L570,948 CR17,6972026-07-23 18:40
Maximus CommandWredguia JA-Y c14-10L570,948 CR21,3142026-08-22 14:46
Afolayan HabitatCol 285 Sector UP-O c6-19L570,948 CR2,7252026-07-01 06:13
Stevin's PrideDesyneL570,948 CR3,5342026-08-28 18:32
Space Station 4everCol 285 Sector JR-U c3-10L570,948 CR2,7552026-06-17 11:16
Nicolina's Science Research CenterLTT 74L570,948 CR5132026-08-24 19:19
Red Veil StationOrion Dark Region VO-A c6L570,948 CR5702026-08-04 19:30
Contreras ConsultingCrucis Sector RI-T a3-1L570,948 CR2,6482026-08-28 12:58
Esposito DepotCol 285 Sector HB-C b14-2L570,948 CR6022026-08-23 05:18
Dewan CentreHIP 89342L570,948 CR28,0532026-08-16 23:13
Liang IndustrialLTT 74L570,948 CR12,2462026-08-27 18:59
Confessor GatewayNorth America Sector QI-T c3-8L570,948 CR8,6252026-07-31 04:53
Stevens EnterpriseDesyneM570,948 CR3,4072026-08-13 22:07
Brazier ClaimCrucis Sector RI-T a3-1L570,948 CR14,6342026-08-29 14:26

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.