coolinghoses

Best places to buy and sell this commodity across the galaxy.

Best places to buy (19)

StationSystemPadBuy price ▲SupplyUpdated
THQ-0QVMalayamathaL92 CR202026-08-11 21:17
KLX-W9BArqueL95 CR1,3222026-05-16 11:52
Dukhnovenko Synthetics FoundryCol 359 Sector GL-X d1-42L794 CR8822026-05-13 18:56
Openko's ProductionsMel 111 Sector MX-U c2-3L868 CR3892026-05-12 16:11
Cavalcante Engineering DepotWregoe CT-G c24-17L882 CR5462026-05-19 19:22
Dogo Industrial HubEagle Sector JH-V c2-39L898 CR4052026-08-07 03:23
GZG-T1XHeart Sector GW-W c1-3L920 CR842026-08-27 20:52
Ma Industrial SiloHIP 98035L922 CR2632026-06-06 09:12
Inoue Manufacturing SiteWregoe JU-E c25-18L943 CR3222026-08-26 22:54
Macleod Synthetics PlantCol 285 Sector GL-U b17-4L943 CR4952026-06-22 21:46
Moreno Industrial DepotSynuefe UQ-S b50-1L943 CR4452026-08-03 12:15
Dembele Manufacturing SiteScorpii Sector MN-T a3-2L943 CR4972026-07-25 09:29
Walker Manufacturing FacilityCol 285 Sector BB-O d6-46L943 CR4162026-07-16 20:23
Aguirre Manufacturing SiteICZ RN-T b3-2L943 CR4972026-08-29 16:00
Mendy IndustriesSynuefe GZ-D d13-94L943 CR4212026-06-06 15:23
Apara Manufacturing FacilitySynuefe HX-K c24-5L943 CR4742026-08-28 10:21
Saab Industrial DepotCoalsack Sector TO-R c4-41L943 CR3402026-07-10 04:01
Alarcon Manufacturing InstallationMusca Dark Region CQ-Y d151L943 CR5222026-08-19 17:07
Senior Engineering HubScorpii Sector NY-R b4-0L943 CR4912026-06-05 03:10

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
J6L-W3HPloea Eurl YG-C d13-30L16,580 CR332026-07-14 16:57
Q1N-T3NMaiaL14,252 CR12026-05-13 08:57
H0T-10TMexicassaL12,020 CR812026-08-30 06:51
K7Z-2KMLHS 2L10,994 CR5002026-08-29 15:44
KHL-NTBTurd WuL9,446 CR172026-06-29 18:56
W1H-L8VArietis Sector MY-P a6-1L7,160 CR1492026-08-07 04:24
Gerrold LegacyCol 173 Sector WQ-N a68-4M6,269 CR600,8312026-06-17 14:45
Cardano VisionCrucis Sector AA-A d119L6,269 CR215,7742026-08-29 17:30
Borg EnterprisePegasi Sector NS-T b3-2M6,249 CR348,1532026-07-22 13:19
Gidey Manufacturing SiteThraskiasL6,242 CR3,4132026-06-09 20:29
Back DepotCol 285 Sector FM-W a31-2L6,235 CR37,270,1062026-08-30 12:41
Ramelli EnterprisePiscium Sector LC-V b2-4M6,235 CR120,9522026-08-04 20:51
Bird ProspectSynuefai OT-O d7-10M6,221 CR163,2932026-07-06 02:58
Tavernier Synthetics AssemblyHIP 11111L6,221 CR13,7342026-08-06 19:39
Dominguez Synthetics HoldingsHIP 11111M6,221 CR10,3802026-08-06 19:07
Arsenault Synthetics MouldingHIP 15415L6,208 CR13,7342026-07-15 11:39
Bergmann's ChemicalsLFT 568L6,208 CR29,9712026-06-19 12:44
Oppenheimer's FollyLyncis Sector SO-R b4-0M6,208 CR3,414,0362026-08-29 17:38
Love's FollyCol 173 Sector CT-F c12-10M6,194 CR11,8772026-05-17 06:24

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.