tobacco

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
K4W-69ZCalorL248 CR1672026-05-18 06:49
TZG-WTZCol 285 Sector BR-J b23-2L267 CR1242026-09-06 19:21
Jenkerson Hydroponics ComplexGCRV 1526S380 CR12026-08-31 08:47
Beausoleil Botanical HabitatLTT 2589L382 CR52026-07-26 15:13
Konashevych's NurseryLTT 2589S382 CR22026-07-26 15:48
Karpenko Cultivation BiosphereHIP 31332L382 CR1942026-08-16 13:57
Pedder Botanical HabitatHIP 31332L382 CR962026-08-16 14:01
Morledge PlantationsSan XiangS384 CR42026-08-21 07:44
Poirier Botanical CollectionSan XiangS384 CR82026-08-21 07:32
Zadzisai Agricultural EstateBastanienL385 CR32026-07-11 20:01
Benedetti Horticultural EnterpriseBastanienL385 CR42026-07-11 21:35
Gomez Hydroponics EstatePichuaL385 CR1362026-09-24 20:19
Traore Hydroponics RangeKaunS387 CR462026-07-25 12:41
Buhle Nutrition NurseryKandamaS387 CR22026-06-23 14:12
Thomas Hydroponics BiosphereV1198 OrionisL387 CR502026-07-03 10:31
Hook Horticultural SiteV1198 OrionisL387 CR502026-07-03 10:52
Mannan Horticultural EnterpriseKaunS387 CR342026-07-25 13:31
Bhardwaj Agricultural CentreKaunS387 CR342026-07-25 15:26
Hahn Botanical FarmSan XiangS391 CR72026-08-21 07:59
Bechard Agricultural BiomeSan XiangS391 CR72026-08-21 07:03

Best places to sell (16)

StationSystemPadSell price ▼DemandUpdated
HNH-47YLHS 346L494,300 CR202026-09-12 08:20
Piaget BasePhi-2 PavonisM6,968 CR123,9522026-09-14 17:29
Cahill's ProgressCol 359 Sector QX-R c5-7L6,968 CR95,8642026-07-16 17:12
Gagarin TerminalHIP 93000L6,968 CR1,443,3152026-09-01 21:40
Gernhardt BeaconTrianguli Sector SZ-O a6-0M6,964 CR303,2622026-09-12 20:54
Mamoulian CityCol 285 Sector AF-W b16-2M6,964 CR155,5402026-10-04 18:22
Baillaud's PrideCol 285 Sector RG-H b25-2L6,964 CR1,770,0192026-10-13 18:29
Vasilyev VisionLP 131-66L6,953 CR1,507,3462026-10-21 07:01
Viktorov HorizonsHIP 108968M6,952 CR291,2882026-08-18 15:39
Travis CityCol 285 Sector NW-O b21-6M6,936 CR308,0812026-10-14 03:24
Grushin HubSynuefe YE-Q c21-2M6,936 CR313,7792026-09-06 01:20
Livingstone ObservatoryCrucis Sector QI-T a3-1M6,936 CR161,9382026-09-19 08:54
Black MinesHIP 100338L6,936 CR3,857,6312026-10-07 23:54
Phillips HoldingsArietis Sector ON-T b3-3L6,932 CR106,4592026-10-14 21:28
Sasaki Mineralogic PlatformHIP 98878M6,928 CR31,3852026-05-22 08:02
Rivera Extraction StationHIP 11111L6,928 CR18,8912026-05-27 07:14

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.