personaleffects

Best places to buy and sell this commodity across the galaxy.

Best places to buy (4)

StationSystemPadBuy price ▲SupplyUpdated
TBK-BTHHyades Sector HW-W c1-6L9,489 CR12026-08-29 17:25
V6B-T5ZDjiraL9,544 CR142026-08-25 21:56
VBY-T7ZLHS 229L9,544 CR32026-08-11 18:22
Y5Y-N9ZMainaniL948,900 CR12026-07-24 00:43

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
K1Q-N6FHIP 13653L95,430 CR1502026-08-29 15:54
XBH-5KQSan TuL47,810 CR5002026-08-23 21:36
HNK-0HYSynuefe RX-D b59-5L12,403 CR502026-06-24 18:32
WLH-W6GEotoL11,933 CR1002026-07-20 20:32
K7N-T1ZCol 359 Sector GL-X d1-41L11,181 CR5002026-08-30 08:48
TBY-B6GL 190-21L10,523 CR202026-05-16 22:09
VLZ-43XBlooe Bloae JC-C d12L10,019 CR32026-08-23 13:28
K7F-78QCol 285 Sector NE-W a45-1L10,002 CR42026-08-29 08:49
Fort VeroniqueSynuefe QW-A b47-1L9,996 CR1,7162026-08-16 10:28
Stellar Shadow EnterpriseCol 285 Sector GG-D a42-3L9,996 CR4,4192026-08-28 00:20
Hannahs LegacyHyades Sector DL-Y d75L9,996 CR8792026-07-22 07:52
Andromeda StationICZ BQ-Y d111L9,996 CR1,0162026-08-29 10:19
Bustamante ControlGraea Dryoae HF-P b9-1L9,996 CR2,0152026-06-10 07:16
Glass VistaHIP 90822M9,996 CR2,9622026-07-17 09:28
Soukup CityBleae Thua JX-T b30-3L9,996 CR1,9832026-05-14 16:27
Castle BlackSynuefe PT-N b40-3L9,996 CR6,9772026-08-16 20:53
Axon ReachWregoe EP-Z c13-8L9,996 CR1,5112026-07-13 18:18
Frost OutpostCol 359 Sector SS-S c4-12L9,996 CR2,8082026-07-18 11:32
Bobko VistaSwoilz GS-A d1-57L9,996 CR1,8832026-05-17 23:00
Artemis CityHR 2172L9,996 CR10,6122026-07-04 22:21

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.