resonatingseparators

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
KLH-BTQHIP 53352L285 CR1,0102026-05-12 19:35
K4Q-00LSynuefe RP-E c28-22L285 CR882026-06-09 17:55
TFM-8XJLHS 2310L285 CR852026-06-21 11:00
VZG-N3FAries Dark Region SO-R c4-9L285 CR62026-05-20 17:04
V0V-76FCat's Paw Sector CL-Y e21L285 CR3452026-07-23 22:15
NBL-N1ZOutorst US-U d2-22L285 CR2442026-06-22 20:12
DDDGPraea Aec LS-A b1-1L285 CR1302026-08-06 19:08
Q6B-47HCol 285 Sector FI-J c9-2L285 CR62026-06-11 22:54
VNV-33LHIP 6653L285 CR32026-07-22 09:37
G8G-4KQWredguia PI-K b22-1L285 CR1682026-05-29 18:47
N2Z-46NHarmaL285 CR422026-06-24 08:20
G8G-LTTChrysusL285 CR282026-07-10 06:10
X8G-31FRigelL285 CR82026-07-06 16:05
ABBVSynuefai RR-L c24-6L285 CR12026-08-30 12:39
G0B-N2NLP 790-29L285 CR842026-06-28 01:56
Q0W-TVKCol 69 Sector GH-U d3-15L285 CR1322026-07-20 09:05
W9G-N6ZSynuefe ET-N b53-0L285 CR12026-07-03 16:36
V5F-7HWNGC 2546 Sector UZ-G d10-16L285 CR82026-06-26 20:57
MOCZSkauduae GH-U e3-22L285 CR942026-07-05 12:17
V7X-6KHPegasi Sector KC-V c2-6L285 CR222026-06-27 18:26

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
QBW-60TLTT 7421L35,148 CR342026-08-29 14:16
T2G-29Z90 G. Canis MajorisL34,196 CR502026-08-27 00:08
W4L-4TLScorpii Sector KX-T b3-2L15,940 CR502026-08-06 11:08
HFG-8HXHIP 17403L8,946 CR292026-06-06 15:23
H. G. Wells HubLuyten 205-128L7,500 CR7,7262026-08-30 10:16
Narbeth RefineryPegasi Sector HX-T b3-0L7,500 CR2,784,1162026-08-29 20:15
Vonarburg PortMaridalL7,500 CR958,1392026-08-29 07:22
Adegoke AssemblyBleae Thua OE-K c8-18L7,489 CR5,408,3502026-08-16 19:25
Amenabar's ProgressCol 285 Sector GB-D a42-0L7,489 CR151,0362026-08-28 04:41
Furrer's FollyCol 285 Sector GB-D a42-0M7,489 CR18,5322026-08-28 19:35
Yamazaki LandingWISE 0855-0714M7,458 CR57,2192026-08-29 11:00
Loncke LegacyCol 285 Sector GS-A c14-2L7,456 CR78,3652026-08-30 08:08
Dagr's RestNessaL7,432 CR2,321,2912026-08-30 05:32
Moore's CharmLuchtaineL7,425 CR332,6962026-08-30 11:35
Neugebauer MinesLuchtaineM7,425 CR697,8722026-08-30 05:06
Ehrenfried Kegel LandingTigueM7,416 CR59,5102026-07-16 12:39
Deb SettlementChamboM7,416 CR34,5212026-08-22 06:29
den Berg RefineryL 119-33M7,416 CR5,2722026-08-29 04:33
Baker HoldingsBhothoL7,350 CR92,7832026-08-28 19:43
Lyne HoldingsCD-53 136M7,334 CR118,0522026-06-25 20:48

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.