emergencypowercells

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
X0N-LQZHIP 25183L116 CR5392026-05-12 18:27
K7G-L9KSynuefe SC-P b52-2L116 CR4912026-05-14 11:01
B7Q-LTLFlyae Drye LW-C d7L116 CR4712026-05-19 00:26
K9F-71ZPegasi Sector GM-V c2-3L116 CR2362026-06-23 08:05
V5G-93VHyades Sector XE-Z c15L116 CR1312026-07-15 23:48
K7K-51YScutum Dark Region EW-W c1-29L116 CR642026-05-13 23:34
XFY-G6JCol 285 Sector OA-C b14-8L116 CR2722026-07-03 01:22
W6L-86ZMaricL116 CR1,8342026-06-23 10:18
MDKOCol 285 Sector ZV-C c13-18L116 CR222026-05-18 22:59
TFM-8XJLHS 2310L116 CR2122026-06-21 11:00
ABBVSynuefai RR-L c24-6L116 CR732026-08-30 12:39
K6Q-78TCol 285 Sector GD-G b12-0L116 CR1602026-05-16 17:53
H9J-90GPhraa Flyuae YV-M c23-4414L116 CR512026-08-01 21:56
VZH-8KKICZ LX-T b3-4L116 CR1402026-07-16 20:38
XBV-L8LPhylucs UI-T d3-46L116 CR1,3692026-05-22 18:58
VFT-LKQCol 285 Sector OJ-L b23-0L116 CR1,1222026-06-18 09:53
K1N-WVFPegasi Sector JC-V c2-16L116 CR652026-08-30 07:52
TNWVRabayL116 CR2632026-05-23 15:40
Q6B-47HCol 285 Sector FI-J c9-2L116 CR952026-06-11 22:54
LPPLCol 359 Sector LR-V d2-28L116 CR5062026-07-18 21:41

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
KABECC EriL44,927 CR3562026-08-05 01:39
BCLSCol 285 Sector RC-B b14-3L37,314 CR1442026-08-14 14:07
BHK-BXZCol 285 Sector RC-B b14-3L37,015 CR1152026-06-01 20:07
X3L-NQGCol 359 Sector DQ-I b12-0L32,507 CR1812026-08-30 09:35
HLJ-B3ZEol Prou WI-W b17-2L24,986 CR962026-07-25 21:54
Q4X-75NCalifornia Sector BA-A e6L23,093 CR2,0002026-05-25 03:59
B5Z-G2MWariansL22,341 CR902026-05-28 14:05
Q1N-T3NMaiaL17,939 CR12026-05-13 08:57
W9W-84GScorpii Sector LN-K a8-0L14,015 CR702026-07-08 00:03
KHX-N1BSirisL13,272 CR862026-07-16 18:45
W4L-4TLScorpii Sector KX-T b3-2L12,474 CR562026-08-06 11:08
Gerrold LegacyCol 173 Sector WQ-N a68-4M6,711 CR70,7962026-06-17 14:45
Cardano VisionCrucis Sector AA-A d119L6,711 CR254,1592026-08-29 17:30
Borg EnterprisePegasi Sector NS-T b3-2M6,694 CR204,9232026-07-22 13:19
Gidey Manufacturing SiteThraskiasL6,689 CR1,3492026-06-09 20:29
Ramelli EnterprisePiscium Sector LC-V b2-4M6,683 CR142,4932026-08-04 20:51
Back DepotCol 285 Sector FM-W a31-2L6,683 CR10,969,0852026-08-30 12:41
Bird ProspectSynuefai OT-O d7-10M6,672 CR48,1142026-07-06 02:58
Tavernier Synthetics AssemblyHIP 11111L6,672 CR5,3952026-08-06 19:39

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.