microcontrollers

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
T9K-TKYScorpii Sector ZE-A d113L271 CR1892026-09-07 07:57
KLH-BTQHIP 53352L271 CR2572026-05-12 19:35
THZ-73MCol 285 Sector EI-F b13-1L271 CR152026-08-26 23:01
G6Q-95ZCol 285 Sector LG-F b27-0L271 CR3502026-10-09 23:06
GFV-G3QKochaL271 CR642026-09-04 19:02
DOG1Synuefe EN-Q d6-57L271 CR1442026-10-14 02:53
TFM-8XJLHS 2310L271 CR1102026-06-21 11:00
VZH-8KKICZ LX-T b3-4L271 CR12026-07-16 20:38
GNK-1VLSynuefai RI-P a5-0L271 CR2002026-06-27 09:41
BFX-40MHIP 90833L271 CR132026-09-17 20:20
G8G-4KQWredguia PI-K b22-1L271 CR132026-05-29 18:47
T2Y-L6XSkauduae GH-U e3-22L271 CR522026-09-27 14:41
VBG-69TLupus Dark Region B Sector FL-Y c4L271 CR1892026-10-09 13:45
H8V-8KQAlbardhasL271 CR122026-08-24 17:00
VZH-NXQHIP 1868L271 CR422026-07-31 18:07
TBY-N8GMimurtudjiL271 CR242026-10-13 17:55
KHN-NXLBleae Thua UX-Z c1-0L271 CR742026-07-13 02:05
R0Z-2HNSynuefe OA-L d9-91L271 CR702026-06-12 14:54
Q0W-TVKCore Sys Sector KC-M a7-3L271 CR772026-07-20 09:05
WLX-24GHD 64380L271 CR512026-08-24 04:01

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
QFJ-29VIverniL27,058 CR952026-10-09 21:05
W1J-50HCol 285 Sector WG-B c14-25L21,658 CR2002026-09-11 20:17
XFJ-T4TSwoiwns BD-B b5-2L10,858 CR392026-10-12 01:09
AZK-LXTHR 8061L9,832 CR422026-06-28 14:20
Greenstein BeaconCol 359 Sector ZT-V b4-0L6,840 CR1,909,0312026-09-03 23:35
Mourelle RelayAlrai Sector DL-Y d147M6,836 CR81,0692026-10-10 12:35
Gerrold LegacyCol 173 Sector WQ-N a68-4M6,836 CR47,2142026-06-17 14:45
Haber TerminalICZ EL-Y c14L6,836 CR378,7572026-10-13 18:50
Gidey Manufacturing SiteThraskiasL6,821 CR8992026-06-09 20:29
Ota ConstructionCol 285 Sector FM-W a31-2L6,817 CR15,6942026-08-30 14:25
Bird ProspectSynuefai OT-O d7-10M6,810 CR32,0762026-07-06 02:58
Tamahori WorksCol 285 Sector SW-W a17-0M6,810 CR60,4042026-10-05 10:09
Dominguez Synthetics HoldingsHIP 11111M6,810 CR2,7482026-08-06 19:07
Tavernier Synthetics AssemblyHIP 11111L6,810 CR3,5972026-08-06 19:39
Oppenheimer's FollyLyncis Sector SO-R b4-0M6,802 CR384,5242026-08-29 17:38
Arsenault Synthetics MouldingHIP 15415L6,802 CR3,5972026-07-15 11:39
Bergmann's ChemicalsLFT 568L6,802 CR5,8962026-06-19 12:44
Toussaint's CastingsGCRV 1526L6,802 CR2,2982026-08-31 09:38
Blechanow CityCol 285 Sector LR-W a31-1M6,802 CR66,7502026-09-07 01:00

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.