semiconductors

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
QBB-NTLCoastakalL55 CR412026-07-18 23:30
BZN-18NFlyua Dryoae DJ-R c21-21L55 CR682026-10-09 04:11
HFY-63HHIP 74116L55 CR2,4452026-10-11 05:07
TLX-70ZTraikaae NT-X b28-1L55 CR2732026-05-13 08:32
K4Q-00LSynuefe RP-E c28-22L55 CR462026-06-09 17:55
QZF-16ZNGC 4609 Sector NB-I b12-3L55 CR682026-09-26 12:04
K7K-51YScutum Dark Region EW-W c1-29L55 CR142026-05-13 23:34
KLY-87WLHS 3097L55 CR702026-10-11 02:14
VBB-58GNGC 6357 Sector DB-X c1-15L55 CR2292026-05-29 01:13
V5M-93YCol 285 Sector FX-J b9-1L55 CR1442026-07-25 20:30
G3H-T9GLyncis Sector UZ-P b5-0L55 CR612026-05-16 08:32
GFV-G3QKochaL55 CR2072026-09-04 19:02
TFM-30TPegasi Sector RO-Q b5-1L55 CR1022026-06-18 05:15
XZT-GKVMel 111 Sector MX-U c2-3L55 CR142026-09-08 13:10
G8T-B1QHyades Sector CQ-Y d43L55 CR1012026-06-03 03:26
NBL-N1ZOutorst US-U d2-22L55 CR4932026-06-22 20:12
H2W-77HScorpii Sector EB-X b1-7L55 CR682026-09-10 06:42
D0Z-63NCol 285 Sector JM-W a31-1L55 CR1112026-05-26 09:36
HBB-BVMWregoe GR-F b52-3L55 CR402026-05-27 14:11
V3X-82BHIP 60588L55 CR1542026-05-27 18:45

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
WZN-4TMCol 285 Sector RC-B b14-3L31,084 CR682026-10-12 10:37
WZT-NXVIC 2602 Sector XE-Z c44L16,504 CR2002026-06-11 00:56
KABECol 285 Sector BA-P c6-29L12,554 CR1362026-08-05 01:39
HLY-0QZPraea Euq OJ-X b2-0L12,204 CR1,5862026-10-09 05:02
AZK-LXTHR 8061L6,944 CR1202026-06-28 14:20
VZB-GHBAmmatisL5,084 CR12026-09-12 03:17
X0J-N0TWregoe OI-C b54-6L4,345 CR6,3362026-10-09 23:32
WFT-40JShoujemanL3,344 CR382026-07-03 01:31
B8V-84FMusca Dark Region MS-S b4-11L2,174 CR3002026-07-21 20:38
KHQ-1HFKadrusaL2,174 CR1,0122026-10-14 05:40
Wagner GatewayPuppis Sector ON-T b3-1L2,021 CR631,8102026-10-13 21:04
Rota ObscuraWISE 0359-5401L2,021 CR1,029,8952026-10-14 13:19
Winterbottom WorksSynuefe ZV-L c24-32M2,021 CR274,2492026-10-07 15:28
McMillan SettlementICZ PN-T b3-3M2,005 CR978,7442026-10-05 19:21
Opillia 1851Col 285 Sector XC-T b4-7M1,994 CR1,067,6492026-07-17 16:29
Nnadi Engineering ForgeColoniaL1,983 CR329,4172026-10-04 03:09
White RingLHS 3802L1,972 CR1,143,5192026-10-14 13:16
Gardner HorizonsKremataL1,960 CR617,7662026-10-14 05:00
McCormick RingPaesiaM1,924 CR3,738,6722026-10-05 20:06
Bengrina Chemical BaseMaiaL1,858 CR12,0202026-08-01 02:43

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.