San Tu
Coordinates 25.0 / 36.8 / -8.8 · system address 2870246319521
Alliance
Allegiance
Corporate
Government
High Tech
Economy
Medium
Security
6,650,416
Population
Edmund Mahon
Controlling power
2026-10-16 10:19 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Wolf 406 Transport & Co | 57.7% | Corporate | Alliance | Boom, CivilLiberty, Expansion |
| Alliance Office of Statistics | 15.5% | Corporate | Alliance | Expansion |
| United San Tu Regulatory State | 8.2% | Dictatorship | Independent | — |
| Dragons of San Tu | 5.7% | Anarchy | Independent | — |
| San Tu State Network | 5.7% | Corporate | Federation | — |
| Sol Solo Unite | 4.4% | Patronage | Alliance | Boom |
| San Tu Focus | 2.8% | Dictatorship | Independent | — |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-10-13 22:44 UTC
Updated (≈)
± 25 min
Precision
Approximate
Detected 2026-10-16 10:08 UTC
Tick history (UTC time of day)
Faction influence history
Wolf 406 Transport & Co57.7%
Alliance Office of Statistics15.5%
United San Tu Regulatory State8.2%
Dragons of San Tu5.7%
San Tu State Network5.7%
Sol Solo Unite4.4%
San Tu Focus2.8%
Population history
Population6,650,416
Stations & settlements (70)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| 0DIN | FleetCarrier | 271 | 2026-09-20 12:44 UTC |
| Anosike Horticultural Garden | OnFootSettlement | 523 | 2026-06-21 06:45 UTC |
| B5K-L8J | FleetCarrier | 360 | 2026-08-30 03:00 UTC |
| B9V-89Z | FleetCarrier | 170 | 2026-10-15 20:59 UTC |
| BFH-TXB | FleetCarrier | 360 | 2026-10-16 01:25 UTC |
| BNW-12W | FleetCarrier | 279 | 2026-10-16 02:39 UTC |
| BSEC | FleetCarrier | 282 | 2026-09-08 13:04 UTC |
| Banmeke Arms Encampment | OnFootSettlement | 358 | 2026-06-15 10:55 UTC |
| Banmeke's Biochemicals | OnFootSettlement | 523 | 2026-10-13 11:48 UTC |
| Beauregard Camp | OnFootSettlement | 170 | 2026-07-31 13:05 UTC |
| Beausoleil Manufacturing | OnFootSettlement | 356 | 2026-09-01 22:17 UTC |
| Casari Horticultural Holding | OnFootSettlement | 524 | 2026-06-25 02:44 UTC |
| Chomsky Terminal | Coriolis | 284 | 2026-10-15 09:55 UTC |
| Deol Botanical Farm | OnFootSettlement | 170 | 2026-07-31 13:24 UTC |
| Dukuly Biochemical Installation | OnFootSettlement | 169 | 2026-10-13 01:50 UTC |
| Dzsejt's Slumber | OnFootSettlement | 523 | 2026-10-13 11:32 UTC |
| Foster Horticultural Garden | OnFootSettlement | 523 | 2026-08-02 14:22 UTC |
| Frimout Terminal | Outpost | 360 | 2026-10-12 00:10 UTC |
| G1N-45Z | FleetCarrier | — | 2026-07-24 20:47 UTC |
| G2Z-31Y | FleetCarrier | 364 | 2026-09-23 11:47 UTC |
| G6Q-19V | FleetCarrier | 279 | 2026-09-29 02:44 UTC |
| Gernhardt Enterprise | Outpost | 669 | 2026-10-10 03:24 UTC |
| Grushevsky Nutrition Habitat | OnFootSettlement | 362 | 2026-06-05 04:52 UTC |
| H1Y-94Q | FleetCarrier | 279 | 2026-10-16 08:27 UTC |
| H2L-29N | FleetCarrier | 171 | 2026-10-06 16:37 UTC |
| H2Z-93F | FleetCarrier | 170 | 2026-09-10 16:12 UTC |
| HZQ-0XJ | FleetCarrier | 171 | 2026-10-14 21:26 UTC |
| HZZ-G2W | FleetCarrier | 169 | 2026-07-06 10:41 UTC |
| Hah Agricultural | OnFootSettlement | 523 | 2026-10-10 06:00 UTC |
| Hou's Biome | OnFootSettlement | 361 | 2026-06-30 01:22 UTC |
| Inoue's Keep | OnFootSettlement | 523 | 2026-07-31 21:44 UTC |
| J6W-B8T | FleetCarrier | 273 | 2026-06-05 12:36 UTC |
| Jang Chemical Installation | OnFootSettlement | 355 | 2026-10-14 21:09 UTC |
| K1T-7XB | FleetCarrier | 278 | 2026-07-01 20:16 UTC |
| K3B-T2X | FleetCarrier | 360 | 2026-10-11 02:40 UTC |
| K8B-7TF | FleetCarrier | 167 | 2026-09-30 01:55 UTC |
| KNK-5TQ | FleetCarrier | 286 | 2026-06-19 04:32 UTC |
| Khmelnytsky Forge | OnFootSettlement | 356 | 2026-09-01 18:30 UTC |
| Khonsu Gleam | MegaShip | 523 | 2026-10-13 19:03 UTC |
| L1Y-N4Z | FleetCarrier | 170 | 2026-10-11 18:07 UTC |
| Loboda Biological Complex | OnFootSettlement | 523 | 2026-07-07 01:16 UTC |
| Mendoza Agricultural Enterprise | OnFootSettlement | 357 | 2026-07-04 23:29 UTC |
| Parra Defence Barracks | OnFootSettlement | 356 | 2026-07-31 21:20 UTC |
| Pidgaiko Formulations | OnFootSettlement | 357 | 2026-07-04 23:17 UTC |
| Q6K-10L | FleetCarrier | 276 | 2026-08-23 21:08 UTC |
| QFG-9QX | FleetCarrier | 360 | 2026-10-12 18:31 UTC |
| QZZ-68K | FleetCarrier | 355 | 2026-10-16 02:47 UTC |
| RBUI | FleetCarrier | 171 | 2026-09-23 14:34 UTC |
| Richardson Agricultural | OnFootSettlement | 523 | 2026-08-15 18:15 UTC |
| T1W-38Y | FleetCarrier | 285 | 2026-10-11 04:38 UTC |
| T4B-W3G | FleetCarrier | 275 | 2026-09-06 01:23 UTC |
| T9J-N1M | FleetCarrier | 170 | 2026-05-26 08:49 UTC |
| T9J-THK | FleetCarrier | 284 | 2026-10-06 03:55 UTC |
| T9Z-WKX | FleetCarrier | 276 | 2026-06-27 06:59 UTC |
| V0J-74Y | FleetCarrier | 279 | 2026-05-21 22:09 UTC |
| V3W-GTB | FleetCarrier | 274 | 2026-07-05 04:49 UTC |
| V5G-WXH | FleetCarrier | 276 | 2026-07-23 05:34 UTC |
| V5L-41T | FleetCarrier | 284 | 2026-05-22 17:26 UTC |
| V6X-9XW | FleetCarrier | 671 | 2026-06-28 23:57 UTC |
| V7N-BKX | FleetCarrier | 0 | 2026-07-23 23:40 UTC |
| VZW-9XB | FleetCarrier | 279 | 2026-10-15 18:12 UTC |
| Varma Military Base | OnFootSettlement | 523 | 2026-07-31 13:42 UTC |
| WNN-69K | FleetCarrier | 171 | 2026-08-24 03:51 UTC |
| WNZ-32Y | FleetCarrier | 170 | 2026-10-12 22:11 UTC |
| X9B-B3F | FleetCarrier | 279 | 2026-10-13 02:35 UTC |
| XBH-5KQ | FleetCarrier | 0 | 2026-10-16 10:19 UTC |
| XFN-36W | FleetCarrier | 360 | 2026-10-14 00:42 UTC |
| XHX-60N | FleetCarrier | 169 | 2026-05-27 18:03 UTC |
| XNW-2TG | FleetCarrier | 360 | 2026-07-19 06:37 UTC |
| Yeo Armament | OnFootSettlement | 171 | 2026-08-02 14:14 UTC |
Bodies (36)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| San Tu | M | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 5 | — | — |
| ├ A Belt Cluster 3 | — | 5 | — | — |
| ├ A Belt Cluster 4 | — | 5 | — | — |
| ├ A Belt Cluster 5 | — | 3 | — | — |
| ├ A Belt Cluster 6 | — | 5 | — | — |
| ├ A Belt Cluster 7 | — | 2 | — | — |
| ├ A Belt Cluster 8 | — | 5 | — | — |
| ├ 1 | Sudarsky class III gas giant | 170 | — | 1 |
| │ ├ 1 A Ring | — | 170 | — | — |
| │ ├ 1 a | Icy body | 170 | Yes | — |
| │ ├ 1 b | Icy body | 171 | Yes | — |
| │ └ 1 c | Icy body | 173 | — | — |
| ├ 2 | Gas giant with water based life | 277 | — | 2 |
| │ └ 2 B Ring | — | 276 | — | — |
| ├ 3 | Sudarsky class I gas giant | 282 | — | 1 |
| │ └ 3 A Ring | — | 285 | — | — |
| ├ 4 | Sudarsky class I gas giant | 360 | — | — |
| │ ├ 4 a | Icy body | 360 | Yes | — |
| │ ├ 4 b | Icy body | 357 | Yes | — |
| │ └ 4 c | Icy body | 355 | Yes | — |
| ├ 5 | Sudarsky class I gas giant | 523 | — | 2 |
| │ ├ 5 A Ring | — | 523 | — | — |
| │ ├ 5 a | Icy body | 523 | Yes | — |
| │ ├ 5 b | Icy body | 523 | Yes | — |
| │ ├ 5 c | Icy body | 523 | Yes | — |
| │ ├ 5 d | Icy body | 524 | Yes | — |
| │ └ 5 e | Icy body | 524 | Yes | — |
| ├ 6 | Sudarsky class I gas giant | 669 | — | — |
| │ ├ 6 a | Icy body | 667 | — | — |
| │ ├ 6 b | Icy body | 664 | — | — |
| │ ├ 6 c | Icy body | 664 | — | — |
| │ ├ 6 d | Icy body | 673 | — | — |
| │ └ 6 e | Icy body | 657 | — | — |
| └ 7 | Icy body | 888 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
