Luchtaine
Coordinates -9523.3 / -914.5 / 19825.9 · system address 66038577537618
Independent
Allegiance
Corporate
Government
Refinery
Economy
Low
Security
3,922,646
Population
—
Controlling power
2026-10-14 13:48 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Ukraine Colonist Alliance | 59.2% | Corporate | Independent | CivilLiberty, Expansion, Investment |
| Colonia Co-operative | 24.1% | Cooperative | Independent | — |
| Pioneers and eXplorers | 8.3% | Democracy | Independent | InfrastructureFailure |
| Luchtaine Forge | 8.3% | Dictatorship | Independent | Bust, CivilUnrest |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-10-12 04:55 UTC
Updated (≈)
± 14 min
Precision
Good confidence
Detected 2026-10-14 17:08 UTC
Tick history (UTC time of day)
Faction influence history
Ukraine Colonist Alliance59.2%
Colonia Co-operative24.1%
Luchtaine Forge8.3%
Pioneers and eXplorers8.3%
ICU Colonial Corps1.5%
Population history
Population3,922,646
Stations & settlements (73)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| AUSA | FleetCarrier | 1481 | 2026-09-29 15:48 UTC |
| Auclair Mineralogic Territory | OnFootSettlement | 1493 | 2026-08-02 08:54 UTC |
| B0F-7KX | FleetCarrier | 1502 | 2026-08-21 10:31 UTC |
| B3Z-GQL | FleetCarrier | 1480 | 2026-09-27 04:39 UTC |
| B6Z-41Z | FleetCarrier | 1488 | 2026-07-15 22:46 UTC |
| B8F-40H | FleetCarrier | 1477 | 2026-10-03 20:29 UTC |
| BZZ-98Z | FleetCarrier | 0 | 2026-08-04 14:21 UTC |
| Bugby Mineralogic Enterprise | OnFootSettlement | 1460 | 2026-09-05 09:56 UTC |
| Chapman Metallurgic Enterprise | OnFootSettlement | 1490 | 2026-09-12 02:33 UTC |
| Clifford's Minerals | OnFootSettlement | 1491 | 2026-10-11 18:50 UTC |
| Colley Drilling Hub | OnFootSettlement | 1493 | 2026-10-12 12:12 UTC |
| Cook Extraction Base | OnFootSettlement | 1502 | 2026-08-17 20:49 UTC |
| Coumbassa Extraction Prospect | OnFootSettlement | 1486 | 2026-09-19 20:37 UTC |
| Deshpande Mining Station | OnFootSettlement | 1482 | 2026-10-02 01:59 UTC |
| Flanagan Prospecting Hub | OnFootSettlement | 1504 | 2026-08-25 12:35 UTC |
| Fry Territories | OnFootSettlement | 1479 | 2026-10-02 00:56 UTC |
| G0L-21H | FleetCarrier | 1501 | 2026-08-17 18:54 UTC |
| G0Z-93X | FleetCarrier | 1460 | 2026-08-09 00:32 UTC |
| G1J-3KL | FleetCarrier | 2228 | 2026-10-09 04:40 UTC |
| G5Q-W5B | FleetCarrier | 1460 | 2026-08-09 14:52 UTC |
| GHV-5HL | FleetCarrier | 0 | 2026-06-25 22:31 UTC |
| H6J-T5V | FleetCarrier | 0 | 2026-10-09 04:34 UTC |
| H9B-GHL | FleetCarrier | 1486 | 2026-10-07 21:14 UTC |
| J6M-GHZ | FleetCarrier | 1489 | 2026-07-18 16:29 UTC |
| JBV-13J | FleetCarrier | 1502 | 2026-08-15 13:49 UTC |
| JFZ-B0W | FleetCarrier | 0 | 2026-08-09 14:20 UTC |
| Johnson Metallurgic Claim | OnFootSettlement | 1978 | 2026-07-01 16:09 UTC |
| K4J-G3V | FleetCarrier | 0 | 2026-08-11 23:42 UTC |
| K6H-96Y | FleetCarrier | 1461 | 2026-09-01 09:32 UTC |
| KLF-42J | FleetCarrier | 1480 | 2026-09-11 16:50 UTC |
| Ledesma's Territory | OnFootSettlement | 1969 | 2026-07-20 21:04 UTC |
| Moore's Charm | AsteroidBase | 1470 | 2026-10-13 20:31 UTC |
| N1F-L7B | FleetCarrier | 1481 | 2026-09-30 06:10 UTC |
| Neugebauer Mines | Outpost | 1491 | 2026-10-14 08:15 UTC |
| Okoro Dredging Exchange | OnFootSettlement | 1461 | 2026-09-05 16:34 UTC |
| Osei's Drilling | OnFootSettlement | 1497 | 2026-07-31 11:31 UTC |
| Poroshenko Extraction Facility | OnFootSettlement | 1492 | 2026-10-12 12:19 UTC |
| Q7Q-8VX | FleetCarrier | 1967 | 2026-09-18 21:28 UTC |
| QBG-7TH | FleetCarrier | 1481 | 2026-07-14 06:31 UTC |
| Richardson Prospecting Complex | OnFootSettlement | 1462 | 2026-08-08 10:03 UTC |
| Richelieu Extraction Prospect | OnFootSettlement | 1454 | 2026-08-19 00:57 UTC |
| Savchenko Metallurgic Facility | OnFootSettlement | 1486 | 2026-09-18 06:00 UTC |
| Savchuk's Deposit | OnFootSettlement | 1504 | 2026-08-14 11:39 UTC |
| Schulz Drilling Station | OnFootSettlement | 1498 | 2026-09-05 09:15 UTC |
| Stein Excavation Station | OnFootSettlement | 1456 | 2026-08-14 10:36 UTC |
| T0G-56Z | FleetCarrier | 1458 | 2026-08-23 13:16 UTC |
| T4G-2TB | FleetCarrier | 0 | 2026-09-21 02:10 UTC |
| T8T-26Z | FleetCarrier | 0 | 2026-07-08 14:13 UTC |
| T9L-72G | FleetCarrier | 1476 | 2026-09-21 17:15 UTC |
| TELC | FleetCarrier | 1967 | 2026-09-18 20:58 UTC |
| The Brig | CraterPort | 1467 | 2026-10-14 04:39 UTC |
| Toure Metallurgic Reserve | OnFootSettlement | 1961 | 2026-08-25 15:32 UTC |
| Toussaint Prospecting Hub | OnFootSettlement | 1503 | 2026-08-21 17:10 UTC |
| V2K-G8F | FleetCarrier | 0 | 2026-06-15 12:30 UTC |
| V4Y-40J | FleetCarrier | 0 | 2026-09-30 18:29 UTC |
| VFT-99H | FleetCarrier | 1457 | 2026-08-28 09:19 UTC |
| VHH-85B | FleetCarrier | 1501 | 2026-08-14 16:44 UTC |
| VHH-BTQ | FleetCarrier | 0 | 2026-07-19 19:46 UTC |
| VNM-B9X | FleetCarrier | 1481 | 2026-07-05 10:01 UTC |
| Vergara Metallurgic Reserve | OnFootSettlement | 1458 | 2026-08-11 22:36 UTC |
| W1V-8HV | FleetCarrier | 1497 | 2026-08-02 15:33 UTC |
| WHQ-3QX | FleetCarrier | 1491 | 2026-10-10 07:42 UTC |
| Werner Mineralogic Exchange | OnFootSettlement | 1500 | 2026-08-12 23:22 UTC |
| X0K-TQX | FleetCarrier | 1505 | 2026-08-25 18:16 UTC |
| X2M-8QT | FleetCarrier | 1506 | 2026-08-26 03:36 UTC |
| X2Q-56N | FleetCarrier | 1475 | 2026-06-28 01:51 UTC |
| X6H-5HL | FleetCarrier | 1455 | 2026-08-11 00:28 UTC |
| X8W-92Z | FleetCarrier | 0 | 2026-10-11 15:16 UTC |
| X9K-WTW | FleetCarrier | 1498 | 2026-08-08 08:59 UTC |
| XLW-51L | FleetCarrier | 1475 | 2026-06-28 01:49 UTC |
| XNQ-6QJ | FleetCarrier | 1497 | 2026-08-01 18:23 UTC |
| Yamamoto Mineralogic Station | OnFootSettlement | 1493 | 2026-10-12 11:24 UTC |
| Yuschenko Metallurgic Exploration | OnFootSettlement | 1493 | 2026-10-12 12:03 UTC |
Bodies (28)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 6 | — | — |
| ├ A A Belt Cluster 3 | — | 6 | — | — |
| ├ A A Belt Cluster 4 | — | 6 | — | — |
| ├ A 1 | Sudarsky class III gas giant | 1469 | — | 2 |
| │ ├ A 1 A Ring | — | 1473 | — | — |
| │ ├ A 1 B Ring | — | 1473 | — | — |
| │ ├ A 1 a | Rocky body | 1468 | Yes | — |
| │ ├ A 1 b | Rocky body | 1470 | Yes | — |
| │ └ A 1 c | Rocky body | 1465 | Yes | — |
| ├ A 2 | Gas giant with water based life | 1493 | — | 2 |
| │ ├ A 2 A Ring | — | 1484 | — | — |
| │ ├ A 2 B Ring | — | 1492 | — | — |
| │ ├ A 2 a | Rocky body | 1493 | Yes | — |
| │ ├ A 2 b | Rocky body | 1495 | Yes | — |
| │ └ A 2 c | Rocky body | 1491 | Yes | — |
| ├ A 3 | Sudarsky class III gas giant | 2033 | — | 1 |
| │ ├ A 3 A Ring | — | 2033 | — | — |
| │ ├ A 3 a | Rocky body | 2034 | Yes | — |
| │ └ A 3 b | Rocky body | 2035 | — | — |
| ├ A 4 | Sudarsky class I gas giant | 2044 | — | 1 |
| │ ├ A 4 A Ring | — | 2054 | — | — |
| │ └ A 4 a | Rocky body | 2044 | — | — |
| └ A 5 | Sudarsky class I gas giant | 1984 | — | — |
| ├ A 5 a | Rocky body | 1984 | Yes | — |
| └ A 5 b | Rocky body | 1984 | Yes | — |
| B | M | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
