California Sector HR-W d1-28
Coordinates -329.5 / -218.5 / -893.7 · system address 972482890003
Alliance
Allegiance
$government_Theocracy;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_medium;
Security
10,000
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Allied Order of Exemplars | 62.2% | Theocracy | Alliance | — |
| Turner Research Group | 19.0% | Dictatorship | Alliance | — |
| Kumo Council | 18.9% | Feudal | Independent | — |
Faction influence history
The Allied Order of Exemplars62.2%
Turner Research Group19.0%
Kumo Council18.9%
Population history
Population10,000
Stations & settlements (16)
| Name ▲ | Type |
|---|---|
| AZX-NTH | FleetCarrier |
| Ford Research Laboratory | CraterOutpost |
| G7L-T2T | FleetCarrier |
| GFF-4TF | FleetCarrier |
| H0K-21G | FleetCarrier |
| J9V-16X | FleetCarrier |
| KFK-67W | FleetCarrier |
| KLY-53Z | FleetCarrier |
| Q9F-8TM | FleetCarrier |
| T3W-3QH | FleetCarrier |
| TFV-6XL | FleetCarrier |
| W3M-GTM | FleetCarrier |
| W6Q-L6Z | FleetCarrier |
| WBZ-W6N | FleetCarrier |
| X8M-03L | FleetCarrier |
| Y4Q-T5Z | FleetCarrier |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| California Sector HR-W d1-28 | F | — | — | — |
| ├ 1 | Sudarsky class III gas giant | 157 | — | 1 |
| ├ 2 | High metal content body | 260 | Yes | — |
| ├ 3 | High metal content body | 260 | Yes | — |
| ├ 4 | High metal content body | 433 | — | — |
| └ 5 | Sudarsky class I gas giant | 6457 | — | 2 |
| ├ 5 a | Icy body | 6458 | Yes | — |
| ├ 5 b | Icy body | 6454 | Yes | — |
| ├ 5 c | Icy body | 6454 | Yes | — |
| └ 5 d | Icy body | 6468 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.