Brians
Coordinates 107.8 / -135.2 / -8.4 · system address 9468389238177
Empire
Allegiance
$government_Patronage;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
2,550,940,237
Population
A. Lavigny-Duval
Controlling power
2026-08-30 22:08 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Lavigny's Legion | 51.4% | Patronage | Empire | Expansion |
| Brians Exchange | 12.9% | Corporate | Empire | PublicHoliday |
| Social Brians Liberals | 10.1% | Democracy | Independent | CivilWar |
| Brians Empire Pact | 10.1% | Patronage | Empire | CivilWar |
| Brians Gold General Incorporated | 7.7% | Corporate | Empire | — |
| Divine Brotherhood of Commerce | 5.9% | Corporate | Empire | — |
| Brians Purple Raiders | 2.0% | Anarchy | Independent | — |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-08-29 18:41 UTC
Updated (≈)
± 9 min
Precision
Good confidence
Detected 2026-08-31 05:46 UTC
Faction influence history
Lavigny's Legion51.4%
Brians Exchange12.9%
Brians Empire Pact10.1%
Social Brians Liberals10.1%
Brians Gold General Incorporated7.7%
Divine Brotherhood of Commerce5.9%
Brians Purple Raiders2.0%
Population history
Population2,550,940,237
Stations & settlements (16)
| Name ▲ | Type | Updated |
|---|---|---|
| Ball Vision | Orbis | 2026-07-25 01:04 UTC |
| Bot Synthetics Site | OnFootSettlement | 2026-07-03 19:39 UTC |
| Boulaid Horticultural Centre | OnFootSettlement | 2023-11-09 07:37 UTC |
| Busemann Port | Outpost | 2026-07-03 13:33 UTC |
| Calvo's Plantation | OnFootSettlement | 2023-11-09 07:40 UTC |
| Heiles City | Outpost | 2026-07-16 01:53 UTC |
| Hirasawa's Folly | CraterOutpost | 2023-09-18 18:30 UTC |
| Howarth's Encampment | OnFootSettlement | 2023-11-09 07:44 UTC |
| Jimenez Command Installation | OnFootSettlement | 2023-11-09 07:32 UTC |
| Kimura Vision | Orbis | 2026-08-30 18:03 UTC |
| Kojima Arsenal | CraterOutpost | 2023-11-09 07:28 UTC |
| Kuo Hub | Orbis | 2026-08-30 12:56 UTC |
| Newcomb Gateway | Orbis | 2026-08-29 19:08 UTC |
| Palitzsch Landing | CraterOutpost | 2026-07-14 03:22 UTC |
| Scotti Holdings | CraterOutpost | 2026-06-24 16:11 UTC |
| VIEC | FleetCarrier | 2026-07-06 19:09 UTC |
Bodies (18)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | High metal content body | 22 | — | — |
| │ └ A 1 a | Rocky body | 22 | Yes | — |
| ├ A 2 | High metal content body | 32 | — | — |
| ├ A 3 | High metal content body | 32 | — | — |
| ├ A 4 | Earthlike body | 57 | — | — |
| ├ A 5 | Water world | 77 | — | — |
| └ A 6 | High metal content body | 77 | — | — |
| B | L | — | — | — |
| ├ B 1 | High metal content body | 819 | — | — |
| ├ B 2 | High metal content body | 845 | Yes | — |
| ├ B 3 | High metal content body | 849 | Yes | — |
| ├ B 4 | High metal content body | 817 | Yes | — |
| └ B 5 | High metal content body | 846 | Yes | — |
| C | L | — | — | — |
| AB 1 | Sudarsky class I gas giant | 1308 | — | — |
| └ AB 1 a | Icy body | 1305 | Yes | — |
| AB 2 | Icy body | 2435 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.