Mumbal
Coordinates 29.7 / -61.1 / 86.9 · system address 9467315758537
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
116,257
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Varangian Syndicate | 53.7% | Corporate | Independent | Expansion |
| Nobles of Mumbal | 14.9% | Feudal | Independent | — |
| Arevakimos Patrons of Law | 10.7% | Patronage | Empire | — |
| Mumbal Co | 9.6% | Corporate | Empire | — |
| ALS 16791 Blue Dynamic Comms | 6.2% | Corporate | Federation | — |
| Mumbal Co-op | 4.0% | Cooperative | Independent | — |
| Mumbal Posse | 1.0% | Anarchy | Independent | — |
Faction influence history
Varangian Syndicate53.7%
Nobles of Mumbal14.9%
Arevakimos Patrons of Law10.7%
Mumbal Co9.6%
ALS 16791 Blue Dynamic Comms6.2%
Mumbal Co-op4.0%
Mumbal Posse1.0%
Population history
Population116,257
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Adragna Station | Outpost |
Bodies (15)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 4 | — | — |
| ├ A A Belt Cluster 2 | — | 6 | — | — |
| ├ A A Belt Cluster 3 | — | 3 | — | — |
| └ A 3 | Sudarsky class I gas giant | 4478 | — | — |
| ├ A 3 a | Icy body | 4480 | Yes | — |
| ├ A 3 b | Icy body | 4475 | Yes | — |
| ├ A 3 c | Icy body | 4481 | Yes | — |
| ├ A 3 d | Icy body | 4487 | Yes | — |
| ├ A 3 e | Icy body | 4465 | Yes | — |
| │ └ A 3 e a | Icy body | 4465 | Yes | — |
| ├ A 3 f | Icy body | 4474 | Yes | — |
| ├ A 3 g | Icy body | 4463 | Yes | — |
| └ A 3 h | Icy body | 4463 | Yes | — |
| B | T | — | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.