Perauni
Coordinates 150.0 / 7.8 / 59.6 · system address 9155091895010
Independent
Allegiance
$government_Communism;
Government
$economy_Terraforming;
Economy
$SYSTEM_SECURITY_low;
Security
198,974
Population
Felicia Winters
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Republic Party of Perauni | 58.1% | Communism | Independent | — |
| Perauni Jet Power Partners | 15.6% | Corporate | Independent | — |
| New Verovichili Progressive Party | 13.5% | Democracy | Federation | — |
| Confederation of Goibniugo | 6.2% | Confederacy | Federation | — |
| Perauni Fortune Limited | 4.1% | Corporate | Independent | — |
| Nationalists of Perauni | 1.5% | Dictatorship | Independent | — |
| Perauni Drug Empire | 1.0% | Anarchy | Independent | — |
Faction influence history
Republic Party of Perauni58.1%
Perauni Jet Power Partners15.6%
New Verovichili Progressive Party13.5%
Confederation of Goibniugo6.2%
Perauni Fortune Limited4.1%
Nationalists of Perauni1.5%
Perauni Drug Empire1.0%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Brooks Horizons | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 6 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| └ A A Belt Cluster 3 | — | 6 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.