HIP 30050
Coordinates 227.7 / -120.9 / 23.6 · system address 903880870251
Independent
Allegiance
$government_Theocracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
214,103
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sacra Oculus | 58.6% | Theocracy | Independent | Expansion |
| HIP 31666 Citizens of Tradition | 19.8% | Patronage | Empire | — |
| Jupang Imperial Society | 14.7% | Patronage | Empire | — |
| HIP 29314 Mob | 7.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 30050 | F | — | — | 1 |
| ├ 1 | Metal rich body | 13 | — | — |
| └ 2 | Metal rich body | 23 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.