HIP 48135
Coordinates 235.5 / 119.4 / -63.3 · system address 84255281866
Independent
Allegiance
$government_Dictatorship;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_high;
Security
14,337,476
Population
—
Controlling power
2026-08-30 17:51 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Sovereign Justice Collective | 70.0% | Dictatorship | Independent | Expansion |
| Unified HIP 50661 | 13.9% | Cooperative | Independent | — |
| HIP 50661 Corporation | 11.4% | Corporate | Independent | — |
| HIP 51372 Jet Brothers | 4.7% | Anarchy | Independent | — |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-08-18 14:29 UTC
Updated (≈)
± 3 min
Precision
High confidence
Detected 2026-08-30 18:16 UTC
Faction influence history
The Sovereign Justice Collective70.0%
Unified HIP 5066113.9%
HIP 50661 Corporation11.4%
HIP 51372 Jet Brothers4.7%
Population history
Population14,337,476
Stations & settlements (14)
| Name ▲ | Type | Updated |
|---|---|---|
| Borislav Solar Cathedral | CraterOutpost | 2026-08-27 16:59 UTC |
| Gilda Dei Ratti Radiosi | Coriolis | 2026-08-29 15:15 UTC |
| Ludwig Claim | CraterOutpost | 2026-08-30 15:07 UTC |
| Orbital Construction Site: Castellari Town | SpaceConstructionDepot | 2026-08-26 13:51 UTC |
| Orbital Construction Site: Grimaldi Reach | SpaceConstructionDepot | 2026-08-27 23:04 UTC |
| Orbital Construction Site: Mitra Vista | SpaceConstructionDepot | 2026-08-27 00:04 UTC |
| Orbital Construction Site: Pordenone Vision | SpaceConstructionDepot | 2026-08-28 19:22 UTC |
| Planetary Construction Site: Abruzzese Nutrition Collection | PlanetaryConstructionDepot | 2026-08-28 07:16 UTC |
| Planetary Construction Site: Africanus City | PlanetaryConstructionDepot | 2026-08-28 19:38 UTC |
| Planetary Construction Site: Grijalva Landing | PlanetaryConstructionDepot | 2026-08-26 12:56 UTC |
| Planetary Construction Site: Maiboroda Biological Assembly | PlanetaryConstructionDepot | 2026-08-11 21:44 UTC |
| Planetary Construction Site: Ngalula Defence Installation | PlanetaryConstructionDepot | 2026-08-27 06:54 UTC |
| Planetary Construction Site: Tummino Constructions | PlanetaryConstructionDepot | 2026-08-28 19:45 UTC |
| Q9Y-B7K | FleetCarrier | 2026-08-30 17:51 UTC |
Bodies (19)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K_OrangeGiant | — | — | — |
| ├ A 1 | High metal content body | 115 | Yes | — |
| │ └ A 1 a | Rocky body | 115 | Yes | — |
| ├ A 2 | High metal content body | 162 | Yes | — |
| ├ A 3 | High metal content body | 283 | Yes | — |
| ├ A 4 | High metal content body | 283 | Yes | — |
| ├ A 5 | High metal content body | 400 | Yes | — |
| ├ A 6 | High metal content body | 510 | — | — |
| └ A 7 | High metal content body | 696 | — | — |
| B | M | — | — | — |
| ├ B 1 | High metal content body | 5243 | Yes | — |
| ├ B 2 | High metal content body | 5269 | Yes | — |
| ├ B 3 | High metal content body | 5276 | Yes | — |
| ├ B 4 | High metal content body | 5276 | Yes | — |
| ├ B 5 | High metal content body | 5283 | Yes | — |
| ├ B 6 | High metal content body | 5234 | Yes | — |
| ├ B 7 | High metal content body | 5065 | Yes | — |
| ├ B 8 | High metal content body | 5413 | — | — |
| └ B 9 | High metal content body | 4957 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.