Ethgreze
Coordinates -30.0 / 72.3 / -23.8 · system address 83785487058
Alliance
Allegiance
$government_Confederacy;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_medium;
Security
8,902,908
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Terran Colonial Forces | 43.1% | Confederacy | Alliance | Outbreak |
| Alioth Independents | 32.1% | Democracy | Alliance | — |
| Perez Ring Brewery | 11.5% | Corporate | Alliance | — |
| Labour of Ethgreze | 5.2% | Democracy | Alliance | — |
| Ethgreze Inc | 5.0% | Corporate | Alliance | — |
| Order of Ethgreze | 3.0% | Dictatorship | Independent | — |
Faction influence history
Terran Colonial Forces43.1%
Alioth Independents32.1%
Perez Ring Brewery11.5%
Labour of Ethgreze5.2%
Ethgreze Inc5.0%
Order of Ethgreze3.0%
Population history
Population8,902,908
Stations & settlements (8)
| Name ▲ | Type |
|---|---|
| Bloch Station | Coriolis |
| Brown Venue | OnFootSettlement |
| Cady Penal colony | CraterOutpost |
| Gcobani Manufacturing Depot | OnFootSettlement |
| Li's Link | OnFootSettlement |
| Quimper Penal colony | CraterOutpost |
| Taylor Chemical | OnFootSettlement |
| W2W-2TZ | FleetCarrier |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Ethgreze | K | — | — | — |
| ├ 1 | Earthlike body | 352 | — | — |
| ├ 2 | Rocky ice body | 658 | — | — |
| ├ 3 | Rocky ice body | 895 | — | — |
| ├ 4 | Icy body | 2120 | — | — |
| ├ 5 | Icy body | 3668 | — | — |
| │ └ 5 a | Icy body | 3672 | Yes | — |
| └ 6 | Icy body | 5132 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.