Liu Yanec
Coordinates -82.2 / -2.1 / -77.1 · system address 7505421800130
Federation
Allegiance
Corporate
Government
Industrial
Economy
Medium
Security
3,749,436
Population
Jerome Archer
Controlling power
2026-11-02 20:29 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Liu Yanec Solutions | 51.3% | Corporate | Federation | — |
| Monarchy of Orisala | 17.5% | Feudal | Independent | — |
| Order of Enblackenment | 9.6% | Theocracy | Independent | — |
| Gold Bridge Corporation | 8.3% | Corporate | Federation | — |
| Movement for Liu Yanec Union | 5.9% | Communism | Independent | — |
| Liu Yanec Front | 3.8% | Dictatorship | Independent | — |
| Liu Yanec Brotherhood | 3.7% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Liu Yanec Solutions51.3%
Monarchy of Orisala17.5%
Order of Enblackenment9.6%
Gold Bridge Corporation8.3%
Movement for Liu Yanec Union5.9%
Liu Yanec Front3.8%
Liu Yanec Brotherhood3.7%
Population history
Population3,749,436
Stations & settlements (3)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Haber Dock | Outpost | 806 | 2026-08-23 05:34 UTC |
| Kurland Dock | Orbis | 19 | 2026-10-01 19:39 UTC |
| Vela Port | CraterOutpost | 19 | 2026-10-31 02:31 UTC |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Liu Yanec | M | — | — | — |
| ├ 1 | High metal content body | 19 | Yes | — |
| ├ 2 | High metal content body | 806 | — | — |
| ├ 3 | Icy body | 1047 | — | — |
| ├ 4 | Icy body | 1422 | — | — |
| ├ 5 | Icy body | 1428 | — | — |
| └ 6 | Icy body | 3340 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
