Wredguia RL-Y b55-3
Coordinates -558.2 / 6.5 / 140.7 · system address 7260508071393
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
157,557
Population
—
Controlling power
2026-08-22 22:04 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Colonia Citizens Network | 58.5% | Cooperative | Independent | — |
| Nobles of Dagr | 19.5% | Feudal | Alliance | — |
| The 9th Legion | 15.2% | Patronage | Empire | — |
| Piegua Rats | 6.8% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Colonia Citizens Network58.5%
Nobles of Dagr19.5%
The 9th Legion15.2%
Piegua Rats6.8%
Population history
Not enough population history recorded for this system yet.
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 3 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 5 | — | — |
| ├ A A Belt Cluster 4 | — | 2 | — | — |
| ├ A A Belt Cluster 5 | — | 3 | — | — |
| ├ A A Belt Cluster 6 | — | 3 | — | — |
| ├ A 1 | High metal content body | 11 | Yes | — |
| ├ A 2 | High metal content body | 14 | Yes | — |
| └ A 3 | High metal content body | 20 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.