Synuefe NZ-D d13-20
Coordinates 816.3 / -161.2 / 90.5 · system address 697856657779
Alliance
Allegiance
Corporate
Government
Refinery
Economy
Low
Security
11,789,969
Population
—
Controlling power
2026-10-19 14:48 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Alliance Office of Statistics | 44.4% | Corporate | Alliance | Expansion |
| SSL Interstellar PLC | 31.4% | Corporate | Independent | — |
| Ultima Thule | 24.1% | Dictatorship | Empire | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Alliance Office of Statistics44.4%
SSL Interstellar PLC31.4%
Ultima Thule24.1%
The Consortium1.0%
Population history
Population11,789,969
Stations & settlements (16)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| B3Q-N6L | FleetCarrier | 2478 | 2026-10-19 15:02 UTC |
| Diamond Legacy | SurfaceStation | 2478 | 2026-10-19 13:21 UTC |
| Hell Legacy | SurfaceStation | 2479 | 2026-10-19 13:07 UTC |
| Kobayashi Prospect | SurfaceStation | 3793 | 2026-10-19 13:40 UTC |
| Moore Station | CraterOutpost | 2473 | 2026-10-19 12:48 UTC |
| Orbital Construction Site: Diamond Legacy | SpaceConstructionDepot | 2478 | 2026-10-19 12:55 UTC |
| Orbital Construction Site: Garden Reach | SpaceConstructionDepot | 2475 | 2026-09-23 17:56 UTC |
| Orbital Construction Site: Hell Legacy | SpaceConstructionDepot | 2479 | 2026-10-19 11:49 UTC |
| Orbital Construction Site: Kobayashi Prospect | SpaceConstructionDepot | 3793 | 2026-10-19 11:10 UTC |
| Orbital Construction Site: Turtledove Prospect | SpaceConstructionDepot | 2474 | 2026-09-03 06:41 UTC |
| Planetary Construction Site: Khan Landing | PlanetaryConstructionDepot | 2476 | 2026-10-01 18:07 UTC |
| Planetary Construction Site: Levy's Pride | PlanetaryConstructionDepot | 2473 | 2026-09-23 00:39 UTC |
| Planetary Construction Site: Prevost Prospecting Complex | PlanetaryConstructionDepot | 3791 | 2026-10-01 16:53 UTC |
| Royo Terminal | Outpost | 113593 | 2026-09-29 07:00 UTC |
| Scott Gateway | AsteroidBase | 1085 | 2026-10-19 12:36 UTC |
| Stirling Reach | Outpost | 2475 | 2026-10-19 06:41 UTC |
Bodies (59)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 1085 | — | — |
| ├ A A Belt Cluster 2 | — | 846 | — | — |
| ├ A A Belt Cluster 3 | — | 920 | — | — |
| ├ A A Belt Cluster 4 | — | 264 | — | — |
| ├ A A Belt Cluster 5 | — | 485 | — | — |
| ├ A A Belt Cluster 6 | — | 341 | — | — |
| ├ A A Belt Cluster 7 | — | 608 | — | — |
| ├ A A Belt Cluster 8 | — | 297 | — | — |
| ├ A A Belt Cluster 9 | — | 558 | — | — |
| ├ A 1 | Sudarsky class III gas giant | 2474 | — | 2 |
| │ ├ A 1 A Ring | — | 2474 | — | — |
| │ ├ A 1 B Ring | — | 2474 | — | — |
| │ ├ A 1 a | Rocky body | 2473 | Yes | — |
| │ ├ A 1 b | Rocky body | 2472 | — | — |
| │ ├ A 1 c | Rocky body | 2477 | Yes | — |
| │ ├ A 1 d | Rocky body | 2478 | Yes | — |
| │ ├ A 1 e | Rocky body | 2478 | Yes | — |
| │ └ A 1 f | Rocky body | 2481 | Yes | — |
| │ └ A 1 f a | Rocky body | 2481 | Yes | — |
| └ A 2 | Sudarsky class III gas giant | 3793 | — | 2 |
| ├ A 2 A Ring | — | 3793 | — | — |
| ├ A 2 B Ring | — | 3793 | — | — |
| └ A 2 a | Icy body | 3793 | Yes | — |
| B | K | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 112933 | — | — |
| ├ B A Belt Cluster 2 | — | 112932 | — | — |
| ├ B A Belt Cluster 3 | — | 112939 | — | — |
| ├ B A Belt Cluster 4 | — | 112940 | — | — |
| ├ B A Belt Cluster 5 | — | 112934 | — | — |
| ├ B A Belt Cluster 6 | — | 112934 | — | — |
| ├ B A Belt Cluster 7 | — | 112936 | — | — |
| ├ B A Belt Cluster 8 | — | 112933 | — | — |
| ├ B 1 | High metal content body | 112769 | — | — |
| ├ B 2 | High metal content body | 113019 | — | — |
| ├ B 3 | Sudarsky class II gas giant | 113628 | — | 1 |
| │ ├ B 3 a | Rocky body | 113626 | Yes | — |
| │ ├ B 3 b | Rocky body | 113625 | Yes | — |
| │ ├ B 3 c | Rocky body | 113629 | Yes | — |
| │ ├ B 3 d | Rocky body | 113637 | Yes | — |
| │ └ B 3 e | Rocky body | 113638 | Yes | — |
| ├ B 4 | Sudarsky class I gas giant | 113618 | — | 2 |
| │ ├ B 4 a | Icy body | 113617 | Yes | — |
| │ ├ B 4 b | Icy body | 113617 | Yes | — |
| │ ├ B 4 c | Icy body | 113617 | Yes | — |
| │ ├ B 4 d | Icy body | 113619 | Yes | — |
| │ └ B 4 e | Icy body | 113628 | Yes | — |
| └ B 5 | Icy body | 111128 | — | 2 |
| ├ B 5 a | Icy body | 111128 | Yes | — |
| ├ B 5 b | Icy body | 111123 | Yes | — |
| └ B 5 c | Icy body | 111124 | Yes | — |
| A 3 | Y | — | — | — |
| ├ A 3 a | Rocky body | 6810 | Yes | — |
| ├ A 3 b | Rocky body | 6810 | Yes | — |
| ├ A 3 c | Rocky body | 6817 | Yes | — |
| ├ A 3 d | Rocky body | 6812 | Yes | — |
| ├ A 3 e | Rocky body | 6810 | Yes | — |
| │ └ A 3 e a | Rocky body | 6810 | Yes | — |
| └ A 3 f | Rocky body | 6795 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
