Synuefai CR-K d9-20
Coordinates -327.3 / -323.1 / -205.1 · system address 697604966739
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
1,180,936
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Guard of Outer Imperial Colonies | 56.6% | Cooperative | Independent | — |
| Tubalith Empire League | 26.0% | Patronage | Empire | — |
| HIP 11144 & Co | 11.3% | Corporate | Independent | — |
| Pipinoukhe Boys | 6.1% | Anarchy | Independent | — |
Faction influence history
The Guard of Outer Imperial Colonies56.6%
Tubalith Empire League26.0%
HIP 11144 & Co11.3%
Pipinoukhe Boys6.1%
Population history
Population1,180,936
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Hand Refinery | Coriolis |
| NCLE | FleetCarrier |
| Sengupta Hub | CraterOutpost |
| W4B-53H | FleetCarrier |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A Belt Cluster 7 | — | 98 | — | — |
| 7 a | High metal content body | 2772 | — | — |
| 7 b | Water world | 2771 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.