Col 285 Sector GI-F b13-0
Coordinates -21.3 / 139.0 / -79.9 · system address 670686520713
Alliance
Allegiance
$government_Democracy;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_high;
Security
53,387,599
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Lifestream Pact | 59.3% | Democracy | Alliance | — |
| Para Indra Resistance | 20.8% | Democracy | Alliance | — |
| HIP 49070 General Ltd | 14.5% | Corporate | Independent | — |
| Para Indra Jet Ring | 5.4% | Anarchy | Independent | — |
Faction influence history
Lifestream Pact59.3%
Para Indra Resistance20.8%
HIP 49070 General Ltd14.5%
Para Indra Jet Ring5.4%
Population history
Population53,387,599
Stations & settlements (8)
| Name ▲ | Type |
|---|---|
| LSPU | FleetCarrier |
| Orbital Construction Site: Witney Gateway | SpaceConstructionDepot |
| Planetary Construction Site: Barbosa Creations | PlanetaryConstructionDepot |
| Planetary Construction Site: Deshmukh Astrophysics Site | PlanetaryConstructionDepot |
| Planetary Construction Site: Kopyl's Genetics | PlanetaryConstructionDepot |
| Planetary Construction Site: Ota Analysis Complex | PlanetaryConstructionDepot |
| Planetary Construction Site: Tremblay Genetics Site | PlanetaryConstructionDepot |
| Selwyn Gateway | CraterOutpost |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector GI-F b13-0 | M | — | — | — |
| ├ 1 | Icy body | 258 | — | — |
| ├ 2 | Icy body | 684 | Yes | — |
| ├ 3 | Icy body | 963 | Yes | — |
| ├ 4 | Icy body | 1292 | — | — |
| │ └ 4 a | Icy body | 1290 | Yes | — |
| ├ 5 | Icy body | 1766 | — | — |
| ├ 6 | Icy body | 2403 | — | — |
| ├ 7 | Icy body | 2868 | — | — |
| └ 8 | Icy body | 4162 | — | — |
| └ 8 a | Icy body | 4159 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.