Hind Sector WA-N b7-0
Coordinates -93.3 / -186.8 / -491.9 · system address 669611664609
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
47,529,010
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sirius Inc | 51.6% | Democracy | Independent | Expansion |
| Anti Xeno Initiative | 25.8% | Patronage | Independent | — |
| The Order of Mobius | 18.1% | Cooperative | Independent | — |
| Ursa Mercenaries | 4.5% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Orbital Construction Site: Einstein Point | SpaceConstructionDepot |
| Orbital Construction Site: Xing Point | SpaceConstructionDepot |
| Planetary Construction Site: Carr Sanctuary | PlanetaryConstructionDepot |
| Planetary Construction Site: Courvoisier's Progress | PlanetaryConstructionDepot |
| Planetary Construction Site: Eskridge's Inheritance | PlanetaryConstructionDepot |
| Planetary Construction Site: Malcolm Relay | PlanetaryConstructionDepot |
| Planetary Construction Site: Moloi Foundry | PlanetaryConstructionDepot |
| Planetary Construction Site: Pal Beacon | PlanetaryConstructionDepot |
| Planetary Construction Site: Vesalius Legacy | PlanetaryConstructionDepot |
Bodies (2)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| C 2 | Icy body | 3112 | Yes | — |
| C 3 | Icy body | 3136 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.