HIP 46299
Coordinates -106.4 / 100.6 / -102.1 · system address 669344212353
Independent
Allegiance
$government_Cooperative;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_high;
Security
98,007,860
Population
—
Controlling power
2026-08-31 01:16 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Canonn | 63.3% | Cooperative | Independent | Expansion |
| Progressive Party of Patora | 18.3% | Democracy | Federation | Election |
| Galactic Research Investigation Division | 18.3% | Democracy | Independent | Election |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Canonn63.3%
Galactic Research Investigation Division18.3%
Progressive Party of Patora18.3%
Population history
Population98,007,860
Stations & settlements (14)
| Name ▲ | Type | Updated |
|---|---|---|
| Caillie Platform | Outpost | 2026-08-01 14:10 UTC |
| Cohen Horizons | CraterOutpost | 2026-08-30 09:09 UTC |
| Jakes' Folly | Coriolis | 2026-08-31 01:23 UTC |
| Orbital Construction Site: Darwin Horizons | SpaceConstructionDepot | 2026-08-30 06:30 UTC |
| Orbital Construction Site: Eisenhower Point | SpaceConstructionDepot | 2026-08-29 20:28 UTC |
| Orbital Construction Site: Hickam Platform | SpaceConstructionDepot | 2026-08-29 07:28 UTC |
| Orbital Construction Site: Savery City | SpaceConstructionDepot | 2026-08-19 21:52 UTC |
| Orbital Construction Site: Thirsk Relay | SpaceConstructionDepot | 2026-08-30 08:17 UTC |
| Pascali Analytics Facility | OnFootSettlement | 2026-08-26 19:25 UTC |
| Paterson Military Base | OnFootSettlement | 2026-08-26 18:26 UTC |
| Planetary Construction Site: Beauregard Centre | PlanetaryConstructionDepot | 2026-08-30 23:49 UTC |
| Planetary Construction Site: Jones Arms Encampment | PlanetaryConstructionDepot | 2026-08-29 14:42 UTC |
| Ramsbottom's Progress | CraterOutpost | 2026-08-30 09:31 UTC |
| Shore Industries | OnFootSettlement | 2026-08-30 10:54 UTC |
Bodies (17)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | Water world | 535 | — | — |
| │ └ A 1 a | Rocky body | 535 | Yes | — |
| ├ A 2 | High metal content body | 756 | Yes | — |
| ├ A 3 | Rocky ice body | 1069 | — | — |
| │ └ A 3 a | Rocky ice body | 1069 | — | — |
| ├ A 4 | Rocky ice body | 1337 | — | — |
| ├ A 5 | Rocky ice body | 1928 | — | — |
| │ └ A 5 a | Icy body | 1925 | Yes | — |
| └ A 6 | Icy body | 4129 | — | — |
| B | T | — | — | — |
| ├ B 1 | Icy body | 206765 | Yes | — |
| ├ B 2 | Icy body | 205304 | Yes | — |
| ├ B 3 | Icy body | 209114 | Yes | — |
| ├ B 4 | Icy body | 209116 | Yes | — |
| ├ B 5 | Icy body | 210523 | Yes | — |
| └ B 6 | Icy body | 203602 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.