Col 359 Sector ZX-O b8-0
Coordinates -169.1 / 97.2 / 297.8 · system address 668538906145
Federation
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
44,642,623
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Federal Expansion Corps | 60.0% | Democracy | Federation | Expansion |
| The Hive | 23.4% | Cooperative | Independent | — |
| The Forge | 11.6% | Cooperative | Independent | Expansion |
| Piegua Rats | 5.1% | Anarchy | Independent | — |
Faction influence history
Federal Expansion Corps60.0%
The Hive23.4%
The Forge11.6%
Piegua Rats5.1%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Orbital Construction Site: Odell Gateway | SpaceConstructionDepot |
| Planetary Construction Site: Xie Nutrition Holdings | PlanetaryConstructionDepot |
| Schommer Relay | Orbis |
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | High metal content body | 226 | Yes | — |
| ├ A 2 | High metal content body | 226 | Yes | — |
| ├ A 3 | Icy body | 416 | — | — |
| └ A 4 | Icy body | 763 | Yes | — |
| B | T | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.