Gliese 599.1
Coordinates 70.5 / 5.3 / 121.7 · system address 633742562026
Federation
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
27,010,095
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Retro Faction Of Voltrigones | 53.8% | Corporate | Federation | — |
| Gliese 599.1 Blue Vision Ind | 15.0% | Corporate | Federation | — |
| Ao Kond Power Partners | 10.3% | Corporate | Federation | — |
| Traditional Gliese 599.1 Liberty Party | 7.4% | Dictatorship | Independent | — |
| Bureau of Gliese 599.1 Justice Party | 5.8% | Dictatorship | Independent | — |
| Movement for Tsao Wang Liberals | 4.9% | Democracy | Federation | — |
| Gliese 599.1 Purple Partnership | 2.9% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Arnarson Hub | Coriolis |
| Bethke Barracks | CraterOutpost |
| Daniel Station | Outpost |
Bodies (1)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 1 | Metal rich body | 7 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.