Col 285 Sector OS-J c9-22
Coordinates 181.9 / -7.6 / 45.1 · system address 6131502027482
Independent
Allegiance
$government_Theocracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
377,254,343
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Gabriguri Order | 64.9% | Theocracy | Independent | — |
| Purple Federal Commodities | 20.0% | Corporate | Federation | Expansion |
| Gold Netcoms Industry | 15.1% | Corporate | Independent | — |
Faction influence history
Gabriguri Order64.9%
Purple Federal Commodities20.0%
Gold Netcoms Industry15.1%
Population history
Population377,254,343
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Morfett-Jones Habitat | CraterPort |
Bodies (39)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector OS-J c9-22 | G | — | — | 2 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 5 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ B Belt Cluster 1 | — | 494 | — | — |
| ├ B Belt Cluster 2 | — | 408 | — | — |
| ├ B Belt Cluster 3 | — | 196 | — | — |
| ├ B Belt Cluster 4 | — | 303 | — | — |
| ├ B Belt Cluster 5 | — | 141 | — | — |
| ├ B Belt Cluster 6 | — | 68 | — | — |
| ├ B Belt Cluster 7 | — | 213 | — | — |
| ├ B Belt Cluster 8 | — | 129 | — | — |
| ├ B Belt Cluster 9 | — | 524 | — | — |
| ├ B Belt Cluster 10 | — | 277 | — | — |
| ├ B Belt Cluster 11 | — | 208 | — | — |
| ├ B Belt Cluster 12 | — | 28 | — | — |
| ├ 1 | Sudarsky class II gas giant | 927 | — | — |
| │ ├ 1 a | Rocky body | 926 | Yes | — |
| │ ├ 1 b | Rocky body | 926 | Yes | — |
| │ ├ 1 c | Rocky body | 928 | Yes | — |
| │ ├ 1 d | Rocky body | 930 | Yes | — |
| │ ├ 1 e | Rocky body | 930 | Yes | — |
| │ ├ 1 f | Rocky body | 930 | Yes | — |
| │ └ 1 g | Rocky body | 921 | Yes | — |
| ├ 2 | Sudarsky class II gas giant | 977 | — | 2 |
| │ ├ 2 a | Rocky body | 977 | Yes | — |
| │ ├ 2 b | Rocky body | 978 | — | — |
| │ └ 2 c | Rocky body | 977 | Yes | — |
| ├ 3 | Sudarsky class I gas giant | 1372 | — | 2 |
| │ ├ 3 a | Icy body | 1372 | Yes | — |
| │ ├ 3 b | Icy body | 1373 | Yes | — |
| │ ├ 3 c | Icy body | 1374 | Yes | — |
| │ ├ 3 d | Icy body | 1372 | Yes | — |
| │ └ 3 e | Icy body | 1375 | Yes | — |
| ├ 4 | Gas giant with ammonia based life | 1386 | — | 2 |
| │ ├ 4 a | Icy body | 1386 | Yes | — |
| │ ├ 4 b | Icy body | 1385 | Yes | — |
| │ └ 4 c | Icy body | 1384 | Yes | — |
| └ 5 | Icy body | 1814 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.