Lupus Dark Region BQ-Y c20
Coordinates 102.2 / 126.2 / 371.7 · system address 5581612094234
Independent
Allegiance
Cooperative
Government
Industrial
Economy
Low
Security
48,873
Population
—
Controlling power
2026-10-06 00:03 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Canonn | 60.0% | Cooperative | Independent | Expansion |
| Remlok Industries | 20.0% | Corporate | Alliance | Expansion |
| Nahuaru Crimson Bridge Int | 13.0% | Corporate | Independent | — |
| Children of Raxxla | 7.0% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Canonn60.0%
Remlok Industries20.0%
Nahuaru Crimson Bridge Int13.0%
Children of Raxxla7.0%
Population history
Population48,873
Stations & settlements (2)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Fenrick's Hope | SurfaceStation | 2751 | 2026-09-03 01:25 UTC |
| K8X-0KZ | FleetCarrier | — | 2026-09-03 01:46 UTC |
Bodies (19)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | — |
| B | M | — | — | — |
| C | M | — | — | 1 |
| ├ C A Belt Cluster 1 | — | 2890 | — | — |
| ├ C A Belt Cluster 2 | — | 2888 | — | — |
| ├ C A Belt Cluster 3 | — | 2891 | — | — |
| ├ C 1 | High metal content body | 2891 | Yes | — |
| ├ C 2 | High metal content body | 2886 | Yes | — |
| ├ C 3 | High metal content body | 2897 | Yes | — |
| ├ C 4 | High metal content body | 2881 | Yes | — |
| └ C 5 | High metal content body | 2903 | Yes | — |
| ABC 1 | Gas giant with ammonia based life | 4572 | — | 2 |
| ├ ABC 1 a | Icy body | 4573 | Yes | — |
| ├ ABC 1 b | Icy body | 4573 | Yes | — |
| ├ ABC 1 c | Icy body | 4572 | Yes | — |
| └ ABC 1 d | Icy body | 4567 | — | — |
| ABC 2 | Icy body | 7347 | — | 2 |
| ├ ABC 2 a | Icy body | 7334 | Yes | — |
| └ ABC 2 b | Icy body | 7379 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
