Shui Wei Sector JH-V c2-20
Coordinates 99.9 / -81.2 / 58.6 · system address 5581611930338
Empire
Allegiance
$government_Corporate;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_medium;
Security
2,347,268
Population
Aisling Duval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Daily Routine Incorporated | 52.2% | Corporate | Empire | Expansion |
| CD-79 950 Gold Energy Services | 25.6% | Corporate | Empire | — |
| Alliance Office of Statistics | 22.2% | Corporate | Alliance | Expansion |
Faction influence history
Daily Routine Incorporated52.2%
CD-79 950 Gold Energy Services25.6%
Alliance Office of Statistics22.2%
Population history
Population2,347,268
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Beliaev Observatory | Outpost |
| Fresh Jorts | Coriolis |
| Wench Watch | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| B | M | — | — | — |
| C | T | — | — | — |
| D | M | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.