Praea Euq KL-P c5-19
Coordinates 446.6 / 13.5 / 489.2 · system address 5307270959922
Empire
Allegiance
Dictatorship
Government
Refinery
Economy
Medium
Security
27,801,130
Population
—
Controlling power
2026-10-18 05:20 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Imperial Corsairs | 51.0% | Dictatorship | Empire | — |
| Interspecies Friendship Society | 28.3% | Theocracy | Independent | Expansion |
| Chieftains of Anarchy | 13.3% | Anarchy | Independent | — |
| Explorers of the Anarchy | 7.4% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Imperial Corsairs51.0%
Interspecies Friendship Society28.3%
Chieftains of Anarchy13.3%
Explorers of the Anarchy7.4%
Population history
Population27,801,130
Stations & settlements (10)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Holloway Outpost | CraterOutpost | 518 | 2026-10-18 05:24 UTC |
| Orbital Construction Site: Dann Legacy | SpaceConstructionDepot | 4436 | 2026-06-12 01:37 UTC |
| Orbital Construction Site: Sylvester Enterprise | SpaceConstructionDepot | 573 | 2026-06-26 06:17 UTC |
| Planetary Construction Site: Apt Sanctuary | PlanetaryConstructionDepot | 586 | 2026-06-11 02:48 UTC |
| Planetary Construction Site: Ele Military Facility | PlanetaryConstructionDepot | 4444 | 2026-06-08 07:33 UTC |
| Planetary Construction Site: Myeni Research Installation | PlanetaryConstructionDepot | 60 | 2026-06-22 03:41 UTC |
| Planetary Construction Site: Rahman Arms Garrison | PlanetaryConstructionDepot | 4447 | 2026-06-07 05:45 UTC |
| Planetary Construction Site: Weber Cultivations | PlanetaryConstructionDepot | 1543 | 2026-06-09 01:21 UTC |
| Punk's Folly | Coriolis | 471 | 2026-10-02 01:57 UTC |
| Varela Military Enterprise | OnFootSettlement | 2947 | 2026-06-04 01:35 UTC |
Bodies (55)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 7 | — | — |
| ├ A A Belt Cluster 3 | — | 5 | — | — |
| ├ A A Belt Cluster 4 | — | 6 | — | — |
| ├ A 1 | Metal rich body | 16 | Yes | — |
| ├ A 2 | Metal rich body | 24 | Yes | — |
| │ └ A 2 a | Metal rich body | 24 | Yes | — |
| └ A 3 | High metal content body | 61 | Yes | — |
| └ A 3 a | Rocky body | 61 | Yes | — |
| B | M | — | — | — |
| ├ B 1 | Metal rich body | 489 | Yes | — |
| ├ B 2 | High metal content body | 501 | Yes | — |
| ├ B 3 | High metal content body | 476 | Yes | — |
| ├ B 4 | High metal content body | 517 | Yes | — |
| └ B 5 | High metal content body | 524 | Yes | — |
| └ B 5 a | Rocky body | 524 | Yes | — |
| AB 1 | Sudarsky class III gas giant | 1782 | — | 1 |
| ├ AB 1 a | Rocky body | 1780 | Yes | — |
| ├ AB 1 b | Rocky body | 1780 | Yes | — |
| └ AB 1 c | Rocky body | 1785 | Yes | — |
| └ AB 1 c a | Rocky body | 1785 | Yes | — |
| AB 2 | Sudarsky class III gas giant | 1712 | — | 1 |
| ├ AB 2 a | Rocky body | 1712 | Yes | — |
| └ AB 2 b | Rocky body | 1714 | Yes | — |
| AB 3 | Sudarsky class I gas giant | 2344 | — | 1 |
| ├ AB 3 a | Icy body | 2344 | Yes | — |
| ├ AB 3 b | Icy body | 2345 | Yes | — |
| ├ AB 3 c | Icy body | 2344 | Yes | — |
| ├ AB 3 d | Icy body | 2344 | Yes | — |
| ├ AB 3 e | Icy body | 2345 | Yes | — |
| ├ AB 3 f | Icy body | 2345 | Yes | — |
| ├ AB 3 g | Icy body | 2345 | Yes | — |
| ├ AB 3 h | Icy body | 2346 | Yes | — |
| ├ AB 3 i | Icy body | 2347 | Yes | — |
| ├ AB 3 j | Icy body | 2342 | Yes | — |
| ├ AB 3 k | Icy body | 2348 | Yes | — |
| └ AB 3 l | Icy body | 2358 | Yes | — |
| AB 4 | Sudarsky class I gas giant | 3248 | — | — |
| ├ AB 4 a | Icy body | 3248 | Yes | — |
| ├ AB 4 b | Icy body | 3248 | Yes | — |
| ├ AB 4 c | Icy body | 3248 | Yes | — |
| ├ AB 4 d | Icy body | 3247 | Yes | — |
| ├ AB 4 e | Icy body | 3249 | Yes | — |
| ├ AB 4 f | Icy body | 3249 | Yes | — |
| └ AB 4 g | Icy body | 3249 | Yes | — |
| AB 5 | Icy body | 3255 | — | — |
| AB 6 | Icy body | 4464 | — | — |
| ├ AB 6 a | Icy body | 4464 | Yes | — |
| ├ AB 6 b | Icy body | 4470 | Yes | — |
| ├ AB 6 c | Icy body | 4472 | Yes | — |
| ├ AB 6 d | Icy body | 4473 | Yes | — |
| ├ AB 6 e | Icy body | 4449 | Yes | — |
| ├ AB 6 f | Icy body | 4488 | Yes | — |
| └ AB 6 g | Icy body | 4488 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
