Yan Yun Oya
Coordinates 29.2 / 67.0 / 62.2 · system address 5069269640641
Independent
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
38,610
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Delta Squadron | 62.6% | Corporate | Independent | — |
| Argus Corporation | 23.7% | Democracy | Federation | — |
| Esien Ming United PLC | 4.7% | Corporate | Alliance | — |
| Yan Yun Oya Crimson Galactic Net | 4.6% | Corporate | Independent | — |
| Independent Yan Yun Oya League | 4.3% | Confederacy | Federation | — |
Faction influence history
Delta Squadron62.6%
Argus Corporation23.7%
Esien Ming United PLC4.7%
Yan Yun Oya Crimson Galactic Net4.6%
Independent Yan Yun Oya League4.3%
Population history
Population38,610
Bodies (19)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Yan Yun Oya | M | — | — | 1 |
| ├ A Belt Cluster 1 | — | 2 | — | — |
| ├ A Belt Cluster 2 | — | 3 | — | — |
| ├ A Belt Cluster 3 | — | 3 | — | — |
| ├ A Belt Cluster 4 | — | 4 | — | — |
| ├ A Belt Cluster 5 | — | 3 | — | — |
| ├ A Belt Cluster 6 | — | 4 | — | — |
| ├ A Belt Cluster 7 | — | 5 | — | — |
| ├ 1 | High metal content body | 6 | Yes | — |
| ├ 2 | Rocky ice body | 189 | — | — |
| ├ 3 | Icy body | 336 | — | — |
| │ └ 3 a | Icy body | 334 | Yes | — |
| ├ 4 | Sudarsky class I gas giant | 1044 | — | — |
| │ ├ 4 a | Icy body | 1043 | Yes | — |
| │ ├ 4 b | Icy body | 1045 | Yes | — |
| │ ├ 4 c | Icy body | 1042 | Yes | — |
| │ ├ 4 d | Icy body | 1043 | Yes | — |
| │ └ 4 e | Icy body | 1047 | Yes | — |
| └ 5 | Icy body | 1456 | — | 2 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.