Cariangan
Coordinates 1.2 / -93.2 / -40.2 · system address 5069000680857
Empire
Allegiance
$government_Corporate;
Government
$economy_Colony;
Economy
$SYSTEM_SECURITY_medium;
Security
313,674
Population
Li Yong-Rui
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| East India Company | 86.8% | Corporate | Empire | — |
| Cariangan Gold Mark Exchange | 7.9% | Corporate | Independent | — |
| Dominion of Cariangan | 3.9% | Dictatorship | Empire | — |
| Cariangan Crimson Syndicate | 1.4% | Anarchy | Independent | — |
Faction influence history
East India Company86.8%
Cariangan Gold Mark Exchange7.9%
Dominion of Cariangan3.9%
Cariangan Crimson Syndicate1.4%
Population history
Population313,674
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Hollander Prospect | Outpost |
| Lozino-Lozinskiy Vision | Outpost |
| Pond Laboratory | CraterOutpost |
| Sargent Beacon | CraterPort |
Bodies (15)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | M | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 578 | — | — |
| ├ B A Belt Cluster 2 | — | 577 | — | — |
| ├ B A Belt Cluster 3 | — | 577 | — | — |
| ├ B 1 | High metal content body | 577 | Yes | — |
| ├ B 2 | High metal content body | 586 | Yes | — |
| ├ B 3 | High metal content body | 568 | Yes | — |
| ├ B 4 | High metal content body | 581 | Yes | — |
| └ B 5 | High metal content body | 541 | Yes | — |
| AB 1 | Icy body | 1107 | — | — |
| AB 2 | Icy body | 1457 | — | — |
| AB 3 | Icy body | 2617 | — | — |
| └ AB 3 a | Icy body | 2620 | Yes | — |
| AB 4 | Icy body | 3408 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.