Bhare
Coordinates 10.3 / -87.0 / 97.1 · system address 5031654789866
Empire
Allegiance
Patronage
Government
Refinery
Economy
Medium
Security
3,247,361
Population
Zemina Torval
Controlling power
2026-11-11 01:45 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Imperial Grey Wolves | 70.2% | Patronage | Empire | — |
| Bhare Empire Pact | 12.6% | Patronage | Empire | — |
| Bhare Nationalists | 5.2% | Dictatorship | Independent | — |
| Purple Dynamic Limited | 4.5% | Corporate | Independent | — |
| New Bhare Resistance | 4.5% | Democracy | Independent | — |
| Bhare Hand Gang | 3.1% | Anarchy | Independent | Bust |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-11-09 01:04 UTC
Updated (≈)
± 9 min
Precision
Good confidence
Detected 2026-11-11 05:29 UTC
Tick history (UTC time of day)
Faction influence history
Imperial Grey Wolves70.2%
Bhare Empire Pact12.6%
Bhare Nationalists5.2%
New Bhare Resistance4.5%
Purple Dynamic Limited4.5%
Bhare Hand Gang3.1%
Population history
Population3,247,361
Stations & settlements (18)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Adams Terminal | Outpost | 2086 | 2026-11-10 20:48 UTC |
| Anenih Biological Laboratory | OnFootSettlement | 1222 | 2026-08-29 07:33 UTC |
| Bogacki Genetics Assembly | OnFootSettlement | 1219 | 2026-10-21 19:51 UTC |
| Crellin-Davies Engineering Site | OnFootSettlement | 3022 | 2026-06-28 22:49 UTC |
| Degefa Synthetics Workshop | OnFootSettlement | 2084 | 2026-08-29 07:58 UTC |
| Dukhnovenko Research Institution | OnFootSettlement | 1222 | 2026-08-29 07:14 UTC |
| Golds Defence Enterprise | OnFootSettlement | 2086 | 2026-06-29 22:50 UTC |
| Griffiths Engineering | OnFootSettlement | 1219 | 2026-09-04 15:49 UTC |
| J9Q-LXZ | FleetCarrier | 0 | 2026-11-11 01:47 UTC |
| Pacheco Orbital | Ocellus | 1247 | 2026-11-11 01:14 UTC |
| QNJ-22Q | FleetCarrier | 2084 | 2026-10-14 21:48 UTC |
| Rabinowitz Vision | Outpost | 1585 | 2026-10-20 04:31 UTC |
| Sosa Synthetics Enterprise | OnFootSettlement | 2085 | 2026-07-02 00:35 UTC |
| Stronghold Carrier | SurfaceStation | 1584 | 2026-09-04 17:49 UTC |
| Toro Engineering Facility | OnFootSettlement | 1227 | 2026-08-29 07:47 UTC |
| Tsunenaga Camp | CraterOutpost | 79395 | 2026-10-07 20:30 UTC |
| Vercors Installation | CraterOutpost | 79304 | 2026-08-23 20:29 UTC |
| Yuan Arms Site | OnFootSettlement | 1211 | 2026-10-21 20:32 UTC |
Bodies (60)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 3 | — | — |
| ├ A A Belt Cluster 3 | — | 4 | — | — |
| ├ A 1 | Sudarsky class I gas giant | 1221 | — | 2 |
| │ ├ A 1 A Ring | — | 1221 | — | — |
| │ ├ A 1 B Ring | — | 1221 | — | — |
| │ ├ A 1 a | Icy body | 1223 | Yes | — |
| │ ├ A 1 b | Icy body | 1220 | Yes | — |
| │ ├ A 1 c | Icy body | 1218 | Yes | — |
| │ ├ A 1 d | Icy body | 1218 | Yes | — |
| │ ├ A 1 e | Icy body | 1216 | Yes | — |
| │ ├ A 1 f | Icy body | 1229 | Yes | — |
| │ ├ A 1 g | Icy body | 1229 | Yes | — |
| │ └ A 1 h | Icy body | 1234 | Yes | — |
| ├ A 2 | Sudarsky class I gas giant | 1586 | — | 2 |
| │ ├ A 2 A Ring | — | 1586 | — | — |
| │ ├ A 2 B Ring | — | 1586 | — | — |
| │ ├ A 2 a | Icy body | 1583 | — | — |
| │ ├ A 2 b | Icy body | 1582 | Yes | — |
| │ ├ A 2 c | Icy body | 1590 | Yes | — |
| │ ├ A 2 d | Icy body | 1592 | — | — |
| │ ├ A 2 e | Icy body | 1582 | — | — |
| │ ├ A 2 f | Icy body | 1582 | — | — |
| │ └ A 2 g | Icy body | 1583 | — | — |
| ├ A 3 | Sudarsky class I gas giant | 2085 | — | 2 |
| │ ├ A 3 A Ring | — | 2085 | — | — |
| │ ├ A 3 B Ring | — | 2085 | — | — |
| │ └ A 3 a | Icy body | 2084 | Yes | — |
| ├ A 4 | Icy body | 2105 | — | — |
| └ A 5 | Sudarsky class I gas giant | 3020 | — | — |
| ├ A 5 a | Icy body | 3020 | Yes | — |
| ├ A 5 b | Icy body | 3019 | Yes | — |
| ├ A 5 c | Icy body | 3018 | Yes | — |
| ├ A 5 d | Icy body | 3025 | Yes | — |
| └ A 5 e | Icy body | 3020 | Yes | — |
| B | L | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 78845 | — | — |
| ├ B A Belt Cluster 2 | — | 78841 | — | — |
| ├ B A Belt Cluster 3 | — | 78844 | — | — |
| ├ B A Belt Cluster 4 | — | 78842 | — | — |
| ├ B A Belt Cluster 5 | — | 78842 | — | — |
| ├ B A Belt Cluster 6 | — | 78844 | — | — |
| ├ B 1 | Icy body | 78937 | — | — |
| ├ B 2 | Icy body | 78654 | — | — |
| ├ B 3 | Icy body | 79076 | — | — |
| ├ B 4 | Icy body | 79088 | — | — |
| ├ B 5 | Icy body | 79089 | — | — |
| ├ B 6 | Icy body | 78817 | — | — |
| ├ B 7 | Icy body | 79500 | — | — |
| ├ B 8 | Icy body | 79444 | — | — |
| │ └ B 8 a | Icy body | 79445 | Yes | — |
| ├ B 9 | Sudarsky class I gas giant | 78330 | — | 1 |
| │ ├ B 9 a | Icy body | 78329 | Yes | — |
| │ ├ B 9 b | Icy body | 78330 | Yes | — |
| │ ├ B 9 c | Icy body | 78325 | Yes | — |
| │ ├ B 9 d | Icy body | 78325 | Yes | — |
| │ ├ B 9 e | Icy body | 78329 | Yes | — |
| │ └ B 9 f | Icy body | 78328 | Yes | — |
| └ B 10 | Icy body | 80374 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
