Zhi
Coordinates 2.2 / -20.5 / -9.0 · system address 4786481006955
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
349,352
Population
Li Yong-Rui
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Boop Brigade | 38.2% | Cooperative | Independent | — |
| Earth Defense Fleet | 23.7% | Corporate | Federation | — |
| Social Zhi Resistance | 9.9% | Democracy | Federation | Boom |
| Traditional Zhi League | 9.9% | Dictatorship | Independent | — |
| Zhi Liberals | 8.6% | Democracy | Federation | CivilWar |
| Zhi Silver State Incorporated | 8.6% | Corporate | Federation | CivilWar |
| Brothers of Zhi | 1.0% | Anarchy | Independent | — |
Faction influence history
Boop Brigade38.2%
Earth Defense Fleet23.7%
Social Zhi Resistance9.9%
Traditional Zhi League9.9%
Zhi Liberals8.6%
Zhi Silver State Incorporated8.6%
Brothers of Zhi1.0%
Population history
Population349,352
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Cleave Installation | CraterOutpost |
| Lister Hangar | Outpost |
| Metcalf Hub | Outpost |
| QFJ-68Z | FleetCarrier |
| Rukavishnikov Station | Outpost |
| Salk Settlement | CraterOutpost |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Zhi | F | — | — | — |
| ├ 1 | High metal content body | 314 | Yes | — |
| ├ 2 | High metal content body | 392 | Yes | — |
| ├ 3 | High metal content body | 392 | Yes | — |
| ├ 4 | High metal content body | 566 | Yes | — |
| ├ 5 | High metal content body | 1715 | Yes | — |
| ├ 6 | High metal content body | 1712 | Yes | — |
| ├ 7 | Rocky ice body | 2391 | — | — |
| ├ 8 | High metal content body | 2387 | — | — |
| └ 9 | Rocky ice body | 4110 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.