Bumba
Coordinates -88.3 / 59.7 / -92.4 · system address 4756642796226
Alliance
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
24,993
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Old Worlds Corporation | 74.2% | Corporate | Alliance | — |
| Alliance Exploration Corps | 9.1% | Democracy | Alliance | — |
| Inara Nexus | 6.7% | Cooperative | Independent | Expansion |
| Marquis du Ma'a | 4.0% | Feudal | Independent | Expansion |
| Bumba Silver Creative Industries | 3.4% | Corporate | Independent | — |
| Partnership of Bumba | 1.6% | Confederacy | Federation | — |
| Bumba Jet Syndicate | 1.0% | Anarchy | Independent | — |
Faction influence history
Old Worlds Corporation74.2%
Alliance Exploration Corps9.1%
Inara Nexus6.7%
Marquis du Ma'a4.0%
Bumba Silver Creative Industries3.4%
Partnership of Bumba1.6%
Bumba Jet Syndicate1.0%
Population history
Population24,993
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Lavoisier Hangar | Outpost |
| Q4V-2KZ | FleetCarrier |
| TZH-05M | FleetCarrier |
| W2W-N1J | FleetCarrier |
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| └ A 1 | High metal content body | 312 | Yes | — |
| B | M | — | — | — |
| C | L | — | — | — |
| D | L | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.