Angawu Lin
Coordinates -120.9 / 71.1 / 37.2 · system address 4756575687386
Independent
Allegiance
$government_Corporate;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
57,344
Population
Edmund Mahon
Controlling power
2026-07-23 12:39 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Angawu Lin Limited | 45.6% | Corporate | Independent | — |
| Elite Secret Service | 16.3% | Corporate | Independent | — |
| Confederacy of Bhumbla | 12.3% | Confederacy | Federation | — |
| Angawu Lin Collective | 10.2% | Cooperative | Independent | — |
| Angawu Lin Dominion | 8.9% | Feudal | Independent | — |
| Confederacy of Robole | 5.7% | Confederacy | Federation | — |
| Hand Gang of Angawu Lin | 1.0% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Angawu Lin Limited45.6%
Elite Secret Service16.3%
Confederacy of Bhumbla12.3%
Angawu Lin Collective10.2%
Angawu Lin Dominion8.9%
Confederacy of Robole5.7%
Hand Gang of Angawu Lin1.0%
Population history
Population57,344
Stations & settlements (1)
| Name ▲ | Type | Updated |
|---|---|---|
| Scortia Base | Outpost | 2026-06-21 13:10 UTC |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| ├ A 1 | High metal content body | 13 | Yes | — |
| ├ A 2 | High metal content body | 18 | Yes | — |
| │ └ A 2 a | Rocky body | 18 | Yes | — |
| ├ A 3 | High metal content body | 33 | Yes | — |
| └ A 4 | High metal content body | 33 | Yes | — |
| B | M | — | — | — |
| C | M | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.