Col 285 Sector FM-U c3-17
Coordinates -149.1 / 54.4 / -192.6 · system address 4756508545706
Alliance
Allegiance
Communism
Government
Military
Economy
Low
Security
196,112
Population
—
Controlling power
2026-10-23 06:52 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Silentangel Stellar Assembly | 53.8% | Communism | Alliance | — |
| Applied Science Initiative | 18.7% | Democracy | Alliance | — |
| Nagii Union | 12.6% | Communism | Independent | Expansion |
| Gamma Galactic Library | 8.9% | Confederacy | Independent | — |
| Songlalis Purple Camorra | 6.0% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Silentangel Stellar Assembly53.8%
Applied Science Initiative18.7%
Nagii Union12.6%
Gamma Galactic Library8.9%
Songlalis Purple Camorra6.0%
Population history
Population196,112
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector FM-U c3-17 | M | — | — | — |
| ├ 1 | High metal content body | 202 | — | — |
| ├ 2 | High metal content body | 372 | — | — |
| ├ 3 | High metal content body | 641 | — | — |
| ├ 4 | Icy body | 1187 | — | — |
| └ 5 | Icy body | 5176 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
