47 Ceti
Coordinates -14.1 / -117.0 / -32.5 · system address 457153939811
Independent
Allegiance
Cooperative
Government
Agri
Economy
Medium
Security
656,232,661
Population
Pranav Antal
Controlling power
2026-10-20 04:15 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Winged Hussars | 60.4% | Cooperative | Independent | — |
| 47 Ceti Independents | 12.5% | Democracy | Independent | — |
| 47 Ceti Citizens' Forum | 10.2% | Patronage | Empire | Boom |
| Traditional Majhwala Law Party | 6.8% | Dictatorship | Empire | — |
| 47 Ceti Exchange | 5.8% | Corporate | Independent | — |
| 47 Ceti Purple Galactic Inc | 3.3% | Corporate | Independent | — |
| 47 Ceti Gold Family | 1.0% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
The Winged Hussars60.4%
47 Ceti Independents12.5%
47 Ceti Citizens' Forum10.2%
Traditional Majhwala Law Party6.8%
47 Ceti Exchange5.8%
47 Ceti Purple Galactic Inc3.3%
47 Ceti Gold Family1.0%
Population history
Population656,232,661
Stations & settlements (57)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Abanda Hydroponics Complex | OnFootSettlement | 2679 | 2026-07-09 21:23 UTC |
| Abreo Hydroponics Habitat | OnFootSettlement | 2674 | 2026-07-09 21:18 UTC |
| Adeleke Nutrition Base | OnFootSettlement | 1931 | 2026-07-08 22:47 UTC |
| Akintola Drilling Site | OnFootSettlement | 593385 | 2026-07-10 16:05 UTC |
| Alasa Hydroponics Hub | OnFootSettlement | 594590 | 2026-07-10 20:29 UTC |
| Anenih Horticultural Plantation | OnFootSettlement | 593385 | 2026-07-10 16:37 UTC |
| Argelander Gateway | Outpost | 593034 | 2026-10-13 23:15 UTC |
| Arrowsmith Plantations | OnFootSettlement | 1938 | 2026-07-09 21:01 UTC |
| Beaulieu Nutrition Facility | OnFootSettlement | 2674 | 2026-07-09 21:14 UTC |
| Campos Drilling Site | OnFootSettlement | 593385 | 2026-07-10 16:11 UTC |
| Caraiman Botanical Centre | OnFootSettlement | 594590 | 2026-07-10 20:43 UTC |
| Carvajal Horticultural Farm | OnFootSettlement | 2682 | 2026-07-09 21:57 UTC |
| Chiweshe Hydroponics Site | OnFootSettlement | 593385 | 2026-07-10 16:15 UTC |
| Cranfield Botanical Centre | OnFootSettlement | 2683 | 2026-07-09 22:24 UTC |
| Dara Hydroponics Facility | OnFootSettlement | 1938 | 2026-07-09 20:29 UTC |
| Dawes Mining Facility | OnFootSettlement | 2680 | 2026-07-20 18:35 UTC |
| Deol Metallurgic Station | OnFootSettlement | 594590 | 2026-07-10 21:03 UTC |
| Furnival Cultivation Enterprise | OnFootSettlement | 1939 | 2026-07-09 16:49 UTC |
| Glushko Station | Ocellus | 592478 | 2026-10-17 03:06 UTC |
| Guzman Botanical Market | OnFootSettlement | 594099 | 2026-07-13 19:19 UTC |
| Hlatshwayo Territories | OnFootSettlement | 593373 | 2026-07-13 18:41 UTC |
| Indongo Botanical Estate | OnFootSettlement | 1937 | 2026-07-09 16:42 UTC |
| Ivaschenko Hydroponics Garden | OnFootSettlement | 1931 | 2026-07-08 22:08 UTC |
| Jin Metallurgic Station | OnFootSettlement | 1937 | 2026-07-09 16:25 UTC |
| Kanu Cultivation Site | OnFootSettlement | 593385 | 2026-07-10 16:48 UTC |
| Kaufmanis Hub | Orbis | 596409 | 2026-10-12 22:07 UTC |
| Khurana Hydroponics Habitat | OnFootSettlement | 1938 | 2026-07-09 20:49 UTC |
| Konig Botanical Estate | OnFootSettlement | 1934 | 2026-07-09 16:18 UTC |
| Leighton Cultivation Facility | OnFootSettlement | 594590 | 2026-07-10 20:39 UTC |
| Markey Agricultural Market | OnFootSettlement | 1937 | 2026-07-09 16:38 UTC |
| McGuire Hydroponics Farm | OnFootSettlement | 1929 | 2026-06-06 06:58 UTC |
| Mckenzie Dredging Base | OnFootSettlement | 594590 | 2026-07-10 20:53 UTC |
| Mckenzie Hydroponics Exchange | OnFootSettlement | 1931 | 2026-07-08 22:29 UTC |
| Mead Cultivations | OnFootSettlement | 593385 | 2026-07-10 20:19 UTC |
| Nakagawa Foods | OnFootSettlement | 594082 | 2026-07-10 22:02 UTC |
| Nxasana Agricultural Hub | OnFootSettlement | 594590 | 2026-07-10 20:34 UTC |
| Okpara Hydroponics Centre | OnFootSettlement | 1938 | 2026-07-09 20:32 UTC |
| Ono Hydroponics Exchange | OnFootSettlement | 2674 | 2026-07-09 21:10 UTC |
| Orellana Nutrition Farm | OnFootSettlement | 1931 | 2026-07-08 22:39 UTC |
| Parkhomenko Hydroponics | OnFootSettlement | 2682 | 2026-07-09 21:41 UTC |
| Petlura Agricultural Facility | OnFootSettlement | 1931 | 2026-07-08 22:35 UTC |
| Pizarro Command Outpost | OnFootSettlement | 2682 | 2026-07-09 21:46 UTC |
| Puche's Habitat | OnFootSettlement | 1937 | 2026-07-09 16:33 UTC |
| Qiao Hydroponics Nursery | OnFootSettlement | 1922 | 2026-06-05 08:15 UTC |
| Rey Nutrition Biosphere | OnFootSettlement | 1931 | 2026-07-08 22:43 UTC |
| Robinson Prospecting Enterprise | OnFootSettlement | 1937 | 2026-07-09 16:29 UTC |
| Sherrington Plant | CraterOutpost | 594590 | 2026-07-10 21:08 UTC |
| Spassky Penal colony | CraterOutpost | 593882 | 2026-06-04 09:36 UTC |
| Sugiyama Hydroponics Exchange | OnFootSettlement | 2682 | 2026-07-09 22:15 UTC |
| Syrylak Agricultural Farm | OnFootSettlement | 594590 | 2026-07-10 21:16 UTC |
| Takahashi Hydroponics | OnFootSettlement | 2687 | 2026-07-10 15:44 UTC |
| Toussaint Botanical Biosphere | OnFootSettlement | 593385 | 2026-07-10 16:32 UTC |
| Van Muiswinkel Agricultural Holdings | OnFootSettlement | 594082 | 2026-07-10 21:37 UTC |
| Watanabe Botanical Exchange | OnFootSettlement | 1931 | 2026-07-08 22:25 UTC |
| Werner Agricultural Hub | OnFootSettlement | 2682 | 2026-07-09 22:18 UTC |
| Williams's Biosphere | OnFootSettlement | 594082 | 2026-07-10 21:24 UTC |
| Yi Horticultural Farm | OnFootSettlement | 2682 | 2026-07-10 15:38 UTC |
Bodies (28)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 115 | — | — |
| ├ A A Belt Cluster 2 | — | 957 | — | — |
| ├ A A Belt Cluster 3 | — | 547 | — | — |
| ├ A A Belt Cluster 4 | — | 148 | — | — |
| ├ A A Belt Cluster 5 | — | 770 | — | — |
| ├ A A Belt Cluster 6 | — | 739 | — | — |
| ├ A A Belt Cluster 7 | — | 330 | — | — |
| ├ A A Belt Cluster 8 | — | 344 | — | — |
| ├ A 1 | Sudarsky class III gas giant | 1932 | — | — |
| │ ├ A 1 a | Rocky body | 1932 | Yes | — |
| │ ├ A 1 b | Rocky body | 1931 | Yes | — |
| │ ├ A 1 c | Rocky body | 1937 | Yes | — |
| │ └ A 1 d | Rocky body | 1922 | Yes | — |
| └ A 2 | Gas giant with water based life | 2681 | — | — |
| ├ A 2 a | Rocky body | 2682 | Yes | — |
| ├ A 2 b | Rocky body | 2680 | Yes | — |
| ├ A 2 c | Rocky body | 2682 | Yes | — |
| ├ A 2 d | Rocky body | 2684 | Yes | — |
| ├ A 2 e | Rocky body | 2684 | Yes | — |
| └ A 2 f | Rocky body | 2673 | Yes | — |
| B | A | — | — | — |
| ├ B 1 | High metal content body | 595212 | Yes | — |
| ├ B 2 | High metal content body | 594759 | — | — |
| │ └ B 2 a | Rocky body | 594724 | Yes | — |
| ├ B 3 | Earthlike body | 596408 | — | — |
| ├ B 4 | High metal content body | 593041 | Yes | — |
| └ B 5 | Water world | 592493 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
