HIP 10751
Coordinates -252.9 / -17.1 / -250.1 · system address 457103640915
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
192,458
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Selous Syndicate | 44.8% | Corporate | Independent | Expansion |
| Sirius Corporation | 25.2% | Corporate | Independent | — |
| The Black Hand | 20.4% | Anarchy | Independent | — |
| Screaming Bishops of The Kaha | 9.6% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| ├ A 1 | High metal content body | 27 | — | — |
| ├ A 2 | Metal rich body | 34 | — | — |
| └ A 3 | High metal content body | 34 | — | — |
| B | M | — | — | — |
| AB 1 | Y | — | — | 2 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.