HIP 54641
Coordinates 162.9 / -14.7 / 69.2 · system address 44870666611
Empire
Allegiance
$government_Corporate;
Government
$economy_Terraforming;
Economy
$SYSTEM_SECURITY_medium;
Security
154,615
Population
—
Controlling power
2026-08-21 08:38 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| HIP 54641 Limited | 44.0% | Corporate | Empire | — |
| Dzivaruba One | 14.3% | Cooperative | Independent | — |
| Movement for HIP 54641 for Equality | 11.2% | Democracy | Independent | — |
| HIP 54641 Silver Life Industry | 10.5% | Corporate | Independent | — |
| Jaara One | 9.6% | Cooperative | Independent | — |
| Allied HIP 54641 Movement | 8.9% | Dictatorship | Independent | — |
| HIP 54641 Purple Camorra | 1.6% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
HIP 54641 Limited44.0%
Dzivaruba One14.3%
Movement for HIP 54641 for Equality11.2%
HIP 54641 Silver Life Industry10.5%
Jaara One9.6%
Allied HIP 54641 Movement8.9%
HIP 54641 Purple Camorra1.6%
Population history
Population154,615
Stations & settlements (2)
| Name ▲ | Type | Updated |
|---|---|---|
| Linaweaver Platform | Outpost | 2026-08-16 03:30 UTC |
| O'Brien Enterprise | Outpost | 2026-06-21 01:25 UTC |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 54641 | F | — | — | — |
| ├ 1 | High metal content body | 362 | — | — |
| ├ 2 | High metal content body | 621 | — | — |
| ├ 3 | High metal content body | 1966 | — | — |
| ├ 4 | High metal content body | 2728 | — | — |
| ├ 5 | Icy body | 3701 | — | — |
| └ 6 | Icy body | 5090 | — | — |
| └ 6 a | Icy body | 5084 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.