Pegasi Sector HX-H a11-2
Coordinates -100.2 / -41.3 / -3.8 · system address 40540732934992
Empire
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
6,051,052
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Torval Mining Ltd | 68.7% | Corporate | Empire | Expansion |
| G-CLAN | 16.6% | Democracy | Independent | Expansion |
| Kung Te Resistance | 11.9% | Democracy | Independent | — |
| Gang of Wolf 1148 | 2.7% | Anarchy | Independent | — |
Faction influence history
Torval Mining Ltd68.7%
G-CLAN16.6%
Kung Te Resistance11.9%
Gang of Wolf 11482.7%
Population history
Population6,051,052
Stations & settlements (11)
| Name ▲ | Type |
|---|---|
| Chandola Complex | CraterOutpost |
| Flinders Holdings | Outpost |
| Orbital Construction Site: Aleksandrov City | SpaceConstructionDepot |
| Orbital Construction Site: Darboux Vista | SpaceConstructionDepot |
| Orbital Construction Site: Leydenfrost Hub | SpaceConstructionDepot |
| Orbital Construction Site: Meucci City | SpaceConstructionDepot |
| Orbital Construction Site: Turing Horizons | SpaceConstructionDepot |
| Planetary Construction Site: Grunsfeld Depot | PlanetaryConstructionDepot |
| Planetary Construction Site: Kamler's Progress | PlanetaryConstructionDepot |
| Q9B-B4H | FleetCarrier |
| Turing Horizons | Coriolis |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Pegasi Sector HX-H a11-2 | T | — | — | — |
| ├ 3 | Icy body | 561 | Yes | — |
| ├ 4 | Icy body | 825 | Yes | — |
| └ 5 | Icy body | 823 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.