Scorpius Dark Region FG-Y d116
Coordinates 24.7 / -41.7 / 496.4 · system address 3996223785371
Independent
Allegiance
$government_Feudal;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_high;
Security
6,042,374,920
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Guardians of Harmony | 46.3% | Communism | Independent | Expansion |
| The Dukes of Mikunn | 38.3% | Feudal | Independent | — |
| HIP 96273 Alliance | 10.7% | Confederacy | Independent | Expansion |
| HIP 96273 Raiders | 4.7% | Anarchy | Independent | — |
Faction influence history
Guardians of Harmony46.3%
The Dukes of Mikunn38.3%
HIP 96273 Alliance10.7%
HIP 96273 Raiders4.7%
Population history
Population6,042,374,920
Stations & settlements (10)
| Name ▲ | Type |
|---|---|
| Alexandria Sanctuary | Outpost |
| Azurelight Beacon | Coriolis |
| Cockrell City | Outpost |
| Kaufman Terminal | Outpost |
| New Mitakihara Metro | Dodec |
| Orbital Construction Site: Luu City | SpaceConstructionDepot |
| Orbital Construction Site: Matsumoto Hub | SpaceConstructionDepot |
| Orbital Construction Site: Mendeleev Enterprise | SpaceConstructionDepot |
| Planetary Construction Site: Michelangelo Landing | PlanetaryConstructionDepot |
| Zeng Arms Stockade | OnFootSettlement |
Bodies
No bodies recorded for this system yet.
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.