Wadjali
Coordinates -34.8 / -42.8 / 70.9 · system address 3932076085986
Independent
Allegiance
$government_Anarchy;
Government
$economy_Agri;
Economy
$GAlAXY_MAP_INFO_state_anarchy;
Security
1,038,027,722
Population
Yuri Grom
Controlling power
2026-08-31 00:48 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Diamond Frogs | 40.2% | Anarchy | Independent | — |
| Liberty Party of Ngbato | 21.7% | Dictatorship | Empire | — |
| Social Wadjali Democrats | 15.1% | Democracy | Federation | — |
| Wadjali Dominion | 7.3% | Dictatorship | Independent | Election |
| Justice Party of Wadjali | 7.3% | Dictatorship | Independent | Election |
| Wadjali Purple Major Network | 5.0% | Corporate | Independent | — |
| Wadjali Commodities | 3.3% | Corporate | Independent | — |
Last BGS Update
When this system last updated in the BGS — bracketed from its own faction-influence reports, independent of the galaxy-wide tick.
2026-08-26 17:54 UTC
Updated (≈)
± 12 min
Precision
Good confidence
Detected 2026-08-31 02:16 UTC
Faction influence history
Diamond Frogs40.2%
Liberty Party of Ngbato21.7%
Social Wadjali Democrats15.1%
Justice Party of Wadjali7.3%
Wadjali Dominion7.3%
Wadjali Purple Major Network5.0%
Wadjali Commodities3.3%
Population history
Population1,038,027,722
Stations & settlements (32)
| Name ▲ | Type | Updated |
|---|---|---|
| Albrecht's Venture | OnFootSettlement | 2026-06-23 06:41 UTC |
| Belshaw Military Garrison | OnFootSettlement | 2026-06-22 19:13 UTC |
| Brown Military Fort | OnFootSettlement | 2026-08-29 21:10 UTC |
| Burn Chemical Site | OnFootSettlement | 2026-08-29 20:35 UTC |
| Clark's Lodgings | OnFootSettlement | 2026-07-05 17:00 UTC |
| Ferreira Point | OnFootSettlement | 2026-06-23 05:59 UTC |
| Great Installation | CraterOutpost | 2026-07-09 01:35 UTC |
| Hair Horticultural Farm | OnFootSettlement | 2026-06-22 10:41 UTC |
| Hendel Depot | CraterPort | 2026-08-29 23:42 UTC |
| Herreshoff Keep | CraterPort | 2026-05-14 20:03 UTC |
| Kenyatta's Constructions | OnFootSettlement | 2026-06-27 17:02 UTC |
| Kidman Terminal | Coriolis | 2026-08-28 16:01 UTC |
| Magnusson Synthetics Assembly | OnFootSettlement | 2026-06-27 22:00 UTC |
| Mehta Drilling Site | OnFootSettlement | 2026-08-26 16:53 UTC |
| Meikle Port | Outpost | 2026-08-14 18:15 UTC |
| Motrienko Botanical Range | OnFootSettlement | 2026-07-19 20:59 UTC |
| Nxasana Nurseries | OnFootSettlement | 2026-08-26 17:22 UTC |
| Pandey Chemical Silo | OnFootSettlement | 2026-07-09 02:53 UTC |
| Redko Chemical Workshop | OnFootSettlement | 2026-06-22 10:17 UTC |
| Riviere's Watch | OnFootSettlement | 2026-06-22 17:47 UTC |
| Schaeffer Hydroponics Exchange | OnFootSettlement | 2026-05-16 12:18 UTC |
| Shukor Beacon | CraterOutpost | 2026-07-05 17:07 UTC |
| Siemens Orbital | Outpost | 2026-07-07 19:12 UTC |
| Simelane Manufacturing Enterprise | OnFootSettlement | 2026-07-07 20:50 UTC |
| Tarelkin Port | Outpost | 2026-08-26 09:07 UTC |
| Tavernier Hydroponics Collection | OnFootSettlement | 2026-08-27 14:35 UTC |
| Tracy Botanical Enterprise | OnFootSettlement | 2026-06-22 10:31 UTC |
| Trevithick Terminal | Orbis | 2026-08-17 17:21 UTC |
| Vannier Hydroponics Garden | OnFootSettlement | 2026-08-10 18:37 UTC |
| Vetulani Port | Outpost | 2026-08-29 23:53 UTC |
| White Station | Coriolis | 2026-08-26 16:06 UTC |
| X5G-G3Z | FleetCarrier | 2026-07-17 15:05 UTC |
Bodies (62)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 2 |
| ├ A A Belt Cluster 1 | — | 6 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 4 | — | — |
| ├ A 1 | High metal content body | 36 | Yes | — |
| │ └ A 1 a | Rocky body | 36 | Yes | — |
| ├ A 2 | High metal content body | 68 | — | — |
| ├ A 3 | High metal content body | 119 | — | — |
| ├ A 4 | Earthlike body | 209 | — | — |
| ├ A B Belt Cluster 1 | — | 534 | — | — |
| ├ A B Belt Cluster 2 | — | 546 | — | — |
| ├ A B Belt Cluster 3 | — | 517 | — | — |
| ├ A B Belt Cluster 4 | — | 525 | — | — |
| ├ A B Belt Cluster 5 | — | 466 | — | — |
| ├ A B Belt Cluster 6 | — | 446 | — | — |
| ├ A B Belt Cluster 7 | — | 516 | — | — |
| ├ A 5 | Sudarsky class III gas giant | 911 | — | 2 |
| │ ├ A 5 a | Rocky body | 909 | — | — |
| │ ├ A 5 b | Rocky body | 911 | — | — |
| │ ├ A 5 c | Rocky body | 910 | Yes | — |
| │ ├ A 5 d | Rocky body | 910 | Yes | — |
| │ ├ A 5 e | Rocky body | 918 | Yes | — |
| │ └ A 5 f | Rocky body | 923 | Yes | — |
| ├ A 6 | Sudarsky class II gas giant | 1267 | — | 1 |
| │ ├ A 6 a | Icy body | 1266 | Yes | — |
| │ ├ A 6 b | Icy body | 1268 | Yes | — |
| │ ├ A 6 c | Icy body | 1267 | Yes | — |
| │ ├ A 6 d | Icy body | 1269 | Yes | — |
| │ ├ A 6 e | Icy body | 1266 | Yes | — |
| │ ├ A 6 f | Icy body | 1259 | Yes | — |
| │ └ A 6 g | Icy body | 1278 | Yes | — |
| ├ A 7 | Sudarsky class I gas giant | 1719 | — | — |
| │ ├ A 7 a | Icy body | 1719 | Yes | — |
| │ ├ A 7 b | Icy body | 1721 | Yes | — |
| │ ├ A 7 c | Icy body | 1718 | Yes | — |
| │ ├ A 7 d | Icy body | 1724 | Yes | — |
| │ └ A 7 e | Icy body | 1725 | Yes | — |
| ├ A 8 | Sudarsky class I gas giant | 2307 | — | — |
| │ ├ A 8 a | Icy body | 2307 | Yes | — |
| │ ├ A 8 b | Icy body | 2307 | Yes | — |
| │ ├ A 8 c | Icy body | 2307 | Yes | — |
| │ ├ A 8 d | Icy body | 2306 | — | — |
| │ ├ A 8 e | Icy body | 2309 | Yes | — |
| │ ├ A 8 f | Icy body | 2306 | — | — |
| │ └ A 8 g | Icy body | 2310 | Yes | — |
| └ A 9 | Sudarsky class I gas giant | 2284 | — | 2 |
| ├ A 9 A Ring | — | 2260 | — | — |
| ├ A 9 B Ring | — | 2260 | — | — |
| ├ A 9 a | Icy body | 2284 | — | — |
| ├ A 9 b | Icy body | 2284 | — | — |
| ├ A 9 c | Icy body | 2284 | — | — |
| ├ A 9 d | Icy body | 2283 | Yes | — |
| └ A 9 e | Icy body | 2284 | Yes | — |
| B | M | — | — | — |
| ├ B 1 | Rocky ice body | 22596 | — | — |
| │ └ B 1 a | Icy body | 22596 | — | — |
| ├ B 2 | Icy body | 22603 | — | — |
| ├ B 3 | Icy body | 22300 | — | — |
| ├ B 4 | Icy body | 22306 | — | — |
| ├ B 5 | Icy body | 23497 | — | — |
| └ B 6 | Icy body | 23053 | — | — |
| └ B 6 a | Icy body | 23047 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.